These new fees are applicable from 1st Feb 2012.
All hire of club gliders will be charged per minute from launch.
Due to rising fuel costs, these prices may change at short notice.
Move the mouse over the column that applies to you to highlight it. Please note that there are conditions applicable to many fees (sometimes indicated by a number) so check the Membership Categories page to make sure they apply to you. Some fees have a number in brackets next to them, indicating important points on the membership categories page.
For general information or to join, contact or phone 01869 252493.
| Membership Costs | ||||||||
| Member / Period |
Full Member | Family Member | Country Member | Junior Member | Cadet Member | Power Member | Social Member | Temporary Member |
| One Year | £375* | £605* | £175 | £100* (4) | £27 (5) | £67 (3) | £44 | |
| 3 Months | £90 (2) | |||||||
| Day | £7.50 (6) | |||||||
| Joining Fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | |
| * Includes the annual £27 BGA Capitation fee All membership charges above are subject to a 10% discount - if paid within one calendar month of the renewal date. |
||||||||
| Fixed price to solo | £850 |
This offer is an opened ended deal until the pupil reaches solo standard, and is predominantly winch launching. It includes one year's membership, after which a membership fee will be required. More Details |
||||||
| Flying Costs |
||||||||
| Full | Family | Country | Junior | Cadet | Power | Social | Temporary | |
| Launch Fees | ||||||||
| Winch mid-week | £6.50 | £6.50 | £6.50 | £6.50 | £5 | £6.50+ | ||
| Winch | £6.50 | £6.50 | £6.50 | £6.50 | £5 | £6.50+ | ||
Winch and aerotow fees are subject
to any fuel price increases. |
||||||||
| Aerotow | ||||||||
| Up to 1500ft | £26 | £26 | £26 | £26 | £26 | £26+ | ||
| 2000 ft | £30 | £30 | £30 | £30 | £30 | £30+ | ||
| Each 100ft above 2000' | £0.80 | £0.80 | £0.80 | £0.80 | £0.80 | £0.80+ | ||
| Aerotow retrieve/Hr | £150 | £150 | £150 | £150 | £150 | £150+ | ||
| Aerobatics 4000' aerotow | £38 | £38 | £38 | £38 | £38 | £38+ | ||
| Glider Hire (per minute) | ||||||||
| K13, Astir | 30p | 30p | 30p | 20p | 20p | 30p+ | ||
| K21, Acro | 35p | 35p | 35p | 20p | 20p | 35p+ | ||
| K8 | 25p | 25p | 25p | 20p | 20p | 25p+ | ||
| Discus | 35p | 35p | 35p | N/A | N/A | 35p+ | ||
| Motor Glider Hire (per hour) | ||||||||
| Falke (G-CFMW) |
£69 | £69 | £69 | £69 | £69 | £69 | £69+ | |
| Tug hire - £140 per tacho hr, excluding aerotow retrieves (£150 per tacho hr) | ||||||||
| Trial Lesson - see the main menu Lessons/Courses for full details. | ||||||||
| As Arranged 2000 - 4000' | £75 - £115 (8) | |||||||
| Motor Glider Trial Lesson (30 mins) |
£95 | |||||||
| Discover Gliding half-day course | £150 | |||||||
| Flying Start Intro Course | £295 | |||||||
| 5-Day Course | £600 | |||||||
| Facilities |
||||||||
| Full | Family | Country | Junior | Cadet | Power | Social | Temporary | |
| Club Workshop Hire (Electricity not included) | ||||||||
| Per Day | £5 | £5 | £5 | |||||
NonMember day/week |
£10 / £60 |
£10 / £60 |
£10 / £60 |
|||||
| Trailer Facility Fees | ||||||||
| SLMG/Year | £425 | £425 | ||||||
| Year | £132 | £132 | £132 | £132 | ||||
| Week | £11 | £11 | £11 | £11 | £11 | £11+ | ||
| Per Night | £3 | £3 | £3 | £3 | £3 | £3+ | ||
| Glider Hangar Storage Fee (does not include trailer fee, hangarage agreement must be signed and returned by end of July) - unless the aircraft has taken less than 20 launches at Bicester in the previous membership year, then the fee will be £600. | ||||||||
| Year | £400 | £400 | £400 | £400 | ||||
| Week | £30 | £30 | £30 | £30 | £30 | £30+ | ||
| Day | £6 | £6 | £6 | £6 | £6 | £6+ | ||
| Power Aircraft Hangar Storage Fee (hangarage agreement must be signed and returned by end of July) | ||||||||
| Year | £1332 | £1332 | £1332 | £1560 | ||||
| Space Sup. | £6 m2 | £6 m2 | £6 m2 | £6 m2 | ||||
| Week | £45 | £45 | £45 | £45 | £45+ | |||
| Day | £8 | £8 | £8 | £8 | £8+ | |||
| Power Hangarage Space supplement charge - £6 per square metre | ||||||||
| Fuel | ||||||||
| Avgas, ** per Litre |
£1.91 | £1.91 | £1.91 | £1.91 | £1.91 | £1.91 | ||
| Caravan Facilities Fee (Electricity not included, caravan agreement must be signed and returned by end of July) | ||||||||
| Year | £132(1) | £132(1) | £132 | |||||
| Week | £11 | £11 | £11 | £11 | £11 | £11+ | ||
| Day | £3 | £3 | £3 | £3 | £3 | £3+ | ||
| Tent Facilities Fee | ||||||||
| Per Night | £0 | £0 | £0 | £0 | £2+ | |||
| Bunk Room | ||||||||
| Per Night | £5 | £5 | £5 | £5 | £5 | £5 | £5 | £5+ |
| 7 day week | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25+ |
** AvGas price is subject to fuel price increases.
+ Temporary members fees are subject to VAT
Reciprocal Membership for other BGA clubs - £90 for one continuous 3 month period, within a 12 month period.
Members of Oxford and Aquila/Banbury Gliding Clubs are now charged Temporary Members' membership and flying fees.