| LX Standard Class Nationals |
| Bicester, 25.06.2011 - 03.07.2011 |
| Standard |
| 2, 29.06.2011 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester N | 3.6 km | 198° | To Next Point, R=5.0km, Angle=180° | ||||||||
| Broadway | 51.8 km | 281° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Newmarket | 156.1 km | 080° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Littleport | 22.5 km | 348° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Airfield | 116.6 km | 239° | Cylinder R=1969ft | ||||||||
| Total: | 347.0km | ||||||||||

Powered by SeeYou