| Day 6, 03.07.2011 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester N | 3.6 km | 198° | To Next Point, R=5.0km, Angle=180°, Max.alt. is 5000ft | ||||||||
| The Camp | 72.1 km | 255° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bromyard | 52.8 km | 331° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Silverstone | 103.4 km | 097° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Airfield | 19.4 km | 206° | Cylinder R=1969ft | ||||||||
| Total: | 247.6km | ||||||||||
.