| Day 5, 15/07/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.0km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4268ft | |||||||||
| Abergavenny | 125.2km | 264° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Shobdon | 49.0km | 11° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 124.6km | 106° | Cylinder R=4921ft | ||||||||
| Total: | 298.8km | ||||||||||

Powered by SeeYou