Entries for the Fabulous Bicester Regionals 2010

The Open Class Entry List

We'll update this page at regular intervals - don't be late entering, or you might miss the most popular Regionals in the UK!

Last updated - 23rd July 2010. Note - I have applied the new handicaps recently announced for some 18m gliders.

No First Name Surname Glider Reg Handicap
1 Dickie Feakes ASH 25E FWW 114
2 John Giddins Ventus 2C 18m 584 110
3 Dave Watt Ventus 2A DW 104
4 Derren Francis Ventus 2cxaj F2 111
5 John Clark Nimbus 2C HBF 106
6 Michael Codd Ventus b (16.6m) KDV 101
7 Guy Corbett Lak 17AT 170 104
8 John Spencer ASG29 601 111
9 Bob Bromwich ASG29 290 111
10 Graham Bambrook Annette Purcell Jantar 1 164 105
11 Bob King ASW27b K5 104
12 Steve Codd Discus BWL AC 99
13 Micky Boik Ian Smith Nimbus 2C EHT 106
14 Richard Chapman Ventus BT 911 104
15 Henry Freeborn Duo Discus? 775 102
16 Colin Davey ASW 20L LD 101
17 M Durham   LS8 LS8 100
18 Oliver Bosanko Felix Hofmann ASW20bl 196 103
19 Peter Stafford-Allen Ventus b (16.6m) 333 104
20 Bill Inglis Antares 18 W 111
21 Nigel Gough Lak 17t X17 110
22 Mick Webb LS8 X8 100
23 Terry Mitchell Nimbus 3/25.5m J15 115
24 Owain Walters Alan Duerden Discus 2a LL 100
25 Roy Gaunt Nimbus 2a 265 106
26 Mark Szymkowicz ASW 20L MS 99
27 David Bromley LS8 - 15 F1 100
28 Peter Baker LS8 144 100
29 Mike Costin Guy Glover DG 1000t EF 102
30 Derek Jones ASW27b P10 104
31 Mike Greenwood Duo Discus 494 102
32 John Ferguson Ventus C 888 101
33 Basil "BadgeMan" Fairstone ASW27 S27 104
34 Francesca Aitken LS8 131 100
35 John Roberts Duo Discus JF 102
36 Gary Stingemore ASG29e 10 111