| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| # | Pts | CN | Pilot | Country | Glider | 24.07 | 25.07 | 28.07 | 29.07 | 31.07 | 01.08 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3432 | 574 | Luke Hornsey | ASW 20 | 4 | (347) | 3 | (822) | 1 | (1000) | 10 | (137) | 2 | (577) | 1 | (549) | |
| 2 | 3164 | 615 | Mike Tomlinson | LS 4 | 2 | (415) | 10 | (700) | 7 | (780) | 2 | (236) | 5 | (512) | 3 | (521) | |
| 3 | 2901 | 93 | Mark Lavender | ASW 19 | 10 | (154) | 2 | (827) | 5 | (799) | 17 | (67) | 4 | (520) | 2 | (534) | |
| 4 | 2837 | FLY | Neil Goudie | ASW 24 | 1 | (430) | 1 | (857) | 9 | (743) | 4 | (229) | 20 | (66) | 5 | (512) | |
| 5 | 2757 | 379 | John Staley | LS 4 | 7 | (167) | 7 | (745) | 12 | (704) | 6 | (218) | 7 | (501) | 8 | (422) | |
| 6 | 2472 | W4 | Andy Preston | Discus | 18 | (0) | 9 | (704) | 4 | (819) | 18 | (63) | 11 | (464) | 8 | (422) | |
| 7 | 2461 | FMU | Jon Gammage / Alastair Harrison | Std. Cirrus | 18 | (0) | 7 | (745) | 2 | (936) | 16 | (73) | 1 | (578) | 21 | (129) | |
| 8 | 2359 | D8 | Mike Howey | DG 200 | 18 | (0) | 15 | (520) | 3 | (827) | 7 | (195) | 3 | (522) | 16 | (295) | |
| 9 | 2302 | D54 | Alan Jenkins | Discus | 6 | (185) | 6 | (751) | 10 | (727) | 11 | (101) | 12 | (411) | 22 | (127) | |
| 10 | 2226 | KRF | Geoff King | DG 300 | 11 | (122) | 5 | (788) | 13 | (643) | 20 | (34) | 6 | (503) | 20 | (136) | |
| 11 | 1930 | 405 | Paula Aitken | DG 300 | 8 | (165) | 16 | (514) | 17 | (257) | 14 | (84) | 9 | (471) | 7 | (439) | |
| 12 | 1872 | VE | Ken Hartley | Twin Astir II | 18 | (0) | 21 | (200) | 6 | (791) | 3 | (235) | 8 | (493) | 17 | (153) | |
| 13 | 1814 | 846 | Philippa Roberts | ASW 15 | 18 | (0) | 18 | (445) | 8 | (755) | 12 | (92) | 13 | (369) | 17 | (153) | |
| 14 | 1733 | 2ZC | Martin Langford | Std. Cirrus | 9 | (159) | 17 | (463) | 14 | (402) | 13 | (90) | 16 | (242) | 15 | (377) | |
| 15 | 1682 | C29 | Tim Wheeler | Std. Cirrus | 18 | (0) | 11 | (676) | 19 | (149) | 1 | (239) | 10 | (470) | 19 | (148) | |
| 16 | 1661 | R10 | Alex Eden | Discus | 5 | (279) | 22 | (163) | 16 | (375) | 15 | (81) | 15 | (341) | 8 | (422) | |
| 17 | 1607 | BD | Jerry Beringer | Cirrus B 17.7m | 15 | (19) | 14 | (589) | 24 | (-51) | 5 | (219) | 14 | (359) | 6 | (472) | |
| 18 | 1496 | T19 | Lukas Brandt | Discus | 3 | (354) | 19 | (324) | 20 | (117) | 9 | (184) | 25 | (0) | 4 | (517) | |
| 19 | 1378 | Z55 | Andy Gibson / Terry King | SZD 55 | 16 | (1) | 4 | (805) | 21 | (90) | 24 | (0) | 21 | (60) | 8 | (422) | |
| 20 | 1370 | T54 | Mike Blocksidge | ASW 24 | 16 | (1) | 24 | (57) | 11 | (705) | 18 | (63) | 19 | (122) | 8 | (422) | |
| 21 | 1115 | HPM | Greg Corbett | Astir CS | 13 | (54) | 20 | (219) | 15 | (377) | 22 | (12) | 23 | (31) | 8 | (422) | |
| 22 | 990 | 812 | Mike Entwisle | SHK | 18 | (0) | 13 | (590) | 22 | (46) | 8 | (188) | 17 | (166) | 24 | (0) | |
| 23 | 556 | 502 | Mike Small | Discus CT | 12 | (77) | 12 | (640) | 18 | (201) | 25 | (-500) | 18 | (138) | 24 | (0) | |
| 24 | 266 | S3 | Alan Ellis | LS 7 | 14 | (30) | 23 | (136) | 25 | (-397) | 21 | (29) | 22 | (46) | 8 | (422) | |
| 25 | 103 | CCR | Debbie Thomas | Ka 6 E | 18 | (0) | 25 | (29) | 23 | (33) | 23 | (3) | 24 | (8) | 23 | (30) | |
Powered by SeeYou