Bicester Regionals 2010 - OpenClass
24.07.2010 - 01.08.2010
Open
Day 6, 01.08.2010, Final results
UK2010a
BNW Bicester NW - NLE Northleach - BID Bidford - CAL Calvert Jct - BC1 Bicester Finish
Task length: 148.9km
Regionals / Fixed Course Task, Contest Wind 267 degs/8 kts, Y distance = 60.0 km, Day Speed Points = 255, Day Distance Points = 358, Reason for Devaluation : Winners Time
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. JF John Roberts   Duo Discus T 14:21:18 15:59:24 01:38:06 92.0km/h 150.4km 613  
2. DW David Watt   Ventus 2 14:18:40 15:58:13 01:39:33 87.9km/h 145.9km 579  
3. F2 Derren "Radio" Francis   Ventus 2cxa'J' 15:00:23 16:42:24 01:42:01 80.2km/h 136.4km 515  
4. F1 David Bromley   LS 8 14:23:51 16:20:45 01:56:54 78.0km/h 152.0km 497  
5. 131 Francesca Aitken / Andy Perkins   LS 8 14:20:28 16:17:29 01:57:01 77.9km/h 152.0km 496  
6. K5 Robert King   ASW 27 14:34:23 16:31:15 01:56:52 74.9km/h 145.9km 471  
6. 333 Peter Strafford Allen   Ventus 16.6m 14:19:41 16:16:35 01:56:54 74.9km/h 145.9km 471  
8. J15 Terry Mitchell   Nimbus 3/24.5m 14:18:02 16:03:46 01:45:44 74.6km/h 131.5km 468  
9. X17 Nigel Gough   LAK 17/15m 14:19:06 16:17:38 01:58:32 73.8km/h 145.9km 462  
10. S27 Basil Fairston   ASW 27 14:19:14 16:18:29 01:59:15 73.4km/h 145.9km 458  
11. 144 Peter Baker   LS 8 14:32:56 16:41:36 02:08:40 70.9km/h 152.0km 437  
12. X8 Mick Webb   LS 8 14:23:15 16:32:19 02:09:04 70.6km/h 152.0km 435  
13. 196 Felix Hofman / Oliver Bosanko   ASW 20 14:23:39 16:31:46 02:08:07 70.4km/h 150.4km 434  
14. LS8 Martin Durham   LS 8 14:21:10 16:32:15 02:11:05 69.6km/h 152.0km 426  
15. MS Mark Szymkowicz   ASW 20 14:22:36 16:38:59 02:16:23 67.6km/h 153.6km 410  
16. EHT Michael Boik / Ian 'Miff' Smith   Nimbus 2 b 14:30:24 16:41:22 02:10:58 64.9km/h 141.6km 387  
16. P10 Derek Jones   ASW 27 14:23:20 16:38:18 02:14:58 64.9km/h 145.9km 387  
18. 290 Bob Bromwich   ASG 29/18m 14:19:39 16:26:48 02:07:09 64.3km/h 136.4km 383  
18. 170 Guy Corbett   LAK 17/15m 14:20:45 16:38:12 02:17:27 64.3km/h 147.4km 383  
20. CKDV Michael Codd   Ventus 16.6m 14:22:43 16:41:14 02:18:31 63.2km/h 145.9km 373  
21. 64 Phil Jeffery   Ventus 2cT/18m 14:21:42 16:37:47 02:16:05 60.7km/h 137.6km 358  
21. 10 Gary Stingmore   ASG 29 15:49:53 18:07:44 02:17:51 59.4km/h 136.4km 358  
21. 775 Henry Freeborn   Duo Discus 14:22:16 16:59:12 02:36:56 57.5km/h 150.4km 358  
21. AC Steve Codd   Discus 14:29:40 17:48:57 03:19:17 46.2km/h 153.6km 358  
25. LD Colin Davey   ASW 20 14:22:23       112.5km 262  
26. W Bill Inglis   Antares 18 15:14:54       80.4km 187  
27. 911 Richard Chapman   Ventus 16.6m 16:15:31       75.1km 175  
28. EF Mike Costin / Clive Groves   DG 1000/20m 14:19:21       39.9km 93  
29. FWW Richard Feakes   ASH 25E 14:24:04       29.0km 68  
30. LL Owain Walters   Discus 2 15:55:32       25.8km 60  
31. 584 John "Bad Boy" Giddings   Ventus 2c/18m 14:22:45       22.1km 51  
32. 164 Graham Bambrook   Jantar 19m 14:24:00       5.6km 13  
DNF. 494 Mike Green   Duo Discus         0  
DNF. 265 Roy Gaunt   Nimbus 2 a         0  
DNF. 888 John Ferguson   Ventus 17.6m         0  
DNF. HBF John Clark   Nimbus 2 c         0  
 

Powered by SeeYou