| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 5, 31.07.2010 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIE Bicester E | 5.1 km | 329° | To Next Point, R=5.0km, Angle=180°, Max.alt. is 3999ft | ||||||||
| DID Didcot | 30.7 km | 202° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| WAN Wantage | 11.5 km | 257° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| WSL Winslow | 53.7 km | 043° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BC1 Bicester Finish | 17.2 km | 258° | Cylinder R=1969ft | ||||||||
| Total: | 113.1km | ||||||||||

Powered by SeeYou