| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 4, 29.07.2010, Preliminary results | ||||||||||||||
| UK2010a | ||||||||||||||
| BNW Bicester NW - EDG Edgehill - CHN Chipping Norton - CAL Calvert Jct - BC1 Bicester Finish | ||||||||||||||
| Task length: 82.1km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 314 degs/12 kts, Y distance = 60.0 km, Day Speed Points = 51, Day Distance Points = 188, Reason for Devaluation : Distance | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | C29 | Tim Wheeler | 90 | Std. Cirrus | 15:50:31 | 17:11:16 | 01:20:45 | 61.0kph | 71.2kph | 239 | ||||
| 2. | 615 | Mike Tomlinson | 97 | LS 4 | 15:48:09 | 17:04:09 | 01:16:00 | 64.8kph | 69.6kph | 236 | ||||
| 3. | VE | Ken Hartley | 87 | Twin Astir II | 15:48:55 | 17:15:05 | 01:26:10 | 57.2kph | 69.3kph | 235 | ||||
| 4. | FLY | Neil Goudie | 98 | ASW 24 | 15:49:46 | 17:08:33 | 01:18:47 | 62.5kph | 66.4kph | 229 | ||||
| 5. | BD | Jerry Beringer | 94 | Cirrus B 17.7m | 15:46:12 | 17:15:11 | 01:28:59 | 55.4kph | 61.5kph | 219 | ||||
| 6. | 379 | John Staley | 97 | LS 4 | 15:46:04 | 17:12:38 | 01:26:34 | 56.9kph | 61.1kph | 218 | ||||
| 7. | D8 | Mike Howey | 97 | DG 200 | 16:32:15 | 18:17:26 | 01:45:11 | 46.8kph | 50.3kph | 195 | ||||
| 8. | 812 | Mike Entwisle | 89 | SHK | 15:55:30 | 18:16:16 | 02:20:46 | 35.0kph | 41.3kph | 188 | ||||
| 9. | T19 | Lukas Brandt | 99 | Discus | 15:53:18 | 17:08:36 | 01:15:18 | 65.4kph | 68.7kph | 184 | 50 | |||
| 10. | 574 | Luke Hornsey | 98 | ASW 20 | 16:19:02 | (68.8km) | (72.5km) | 137 | ||||||
| 11. | D54 | Alan Jenkins | 98 | Discus | 15:55:16 | (46.3km) | (53.2km) | 101 | ||||||
| 12. | 846 | Philippa Roberts | 89 | ASW 15 | 15:55:39 | (34.8km) | (48.7km) | 92 | ||||||
| 13. | 2ZC | Martin Langford | 91 | Std. Cirrus | 15:55:13 | (34.9km) | (47.5km) | 90 | ||||||
| 14. | 405 | Paula Aitken | 96 | DG 300 | 15:55:39 | (35.0km) | (44.5km) | 84 | ||||||
| 15. | R10 | Alex Eden | 98 | Discus | 15:56:57 | (34.2km) | (42.6km) | 81 | ||||||
| 16. | FMU | Alastair Harrison | 90 | Std. Cirrus | 16:00:07 | (25.0km) | (38.3km) | 73 | ||||||
| 17. | 93 | Mark Lavender | 93 | ASW 19 | 15:59:07 | (23.7km) | (35.3km) | 67 | ||||||
| 18. | T54 | Mike Blocksidge | 98 | ASW 24 | 16:29:21 | (24.1km) | (33.3km) | 63 | ||||||
| 18. | W4 | Andy Preston | 98 | Discus | 16:16:00 | (24.0km) | (33.2km) | 63 | ||||||
| 20. | KRF | Geoff King | 96 | DG 300 | 16:07:54 | (12.7km) | (18.2km) | 34 | ||||||
| 21. | S3 | Alan Ellis | 97 | LS 7 | 15:58:17 | (10.7km) | (15.1km) | 29 | ||||||
| 22. | HPM | Greg Corbett | 89 | Astir CS | 16:00:01 | (3.9km) | (6.2km) | 12 | ||||||
| 23. | CCR | Debbie Thomas | 81 | Ka 6 E | 16:57:48 | (1.0km) | (1.8km) | 3 | ||||||
| DNS. | Z55 | Andy Gibson / Terry King | 98 | SZD 55 | 0 | |||||||||
| 25. | 502 | Mike Small | 98 | Discus CT | 17:04:56 | (2.3km) | (3.2km) | -494 | 500 | |||||
Powered by SeeYou