| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 1, 24.07.2010, Unofficial results | ||||||||||||||
| UK2010a | ||||||||||||||
| BIE Bicester E - DID Didcot - BED Bedford Bridge - BC1 Bicester Finish - BC1 Bicester Finish | ||||||||||||||
| Task length: 159.3km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 250 degs/11 kts, Y distance = 63.7 km, Day Speed Points = 25, Day Distance Points = 405, Reason for Devaluation : Distance | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FLY | Neil Goudie | 98 | ASW 24 | 12:45:40 | 15:05:31 | 02:19:51 | 68.3kph | 73.8kph | 430 | ||||
| 2. | 615 | Mike Tomlinson | 97 | LS 4 | 12:47:14 | 15:43:31 | 02:56:17 | 54.2kph | 59.2kph | 415 | ||||
| 3. | T19 | Lukas Brandt | 99 | Discus | 12:42:46 | (145.7km) | (152.0km) | 354 | ||||||
| 4. | 574 | Luke Hornsey | 98 | ASW 20 | 12:46:05 | (142.3km) | (149.1km) | 347 | ||||||
| 5. | R10 | Alex Eden | 98 | Discus | 12:49:27 | (120.6km) | (119.9km) | 279 | ||||||
| 6. | D54 | Alan Jenkins | 98 | Discus | 12:42:01 | (79.5km) | (79.2km) | 185 | ||||||
| 7. | 379 | John Staley | 97 | LS 4 | 12:46:12 | (69.6km) | (71.7km) | 167 | ||||||
| 8. | 405 | Paula Attken | 96 | DG 300 | 12:48:28 | (67.7km) | (70.9km) | 165 | ||||||
| 9. | 2ZC | Martin Langford | 91 | Std. Cirrus | 12:49:49 | (60.3km) | (68.3km) | 159 | ||||||
| 10. | 93 | Mark Lavender | 93 | ASW 19 | 12:41:16 | (59.5km) | (66.0km) | 154 | ||||||
| 11. | KRF | Geoff King | 96 | DG 300 | 12:49:03 | (46.2km) | (52.4km) | 122 | ||||||
| 12. | 502 | Mike Small | 98 | Discus CT | 13:02:01 | (26.7km) | (33.2km) | 77 | ||||||
| 13. | HPM | Greg Corbett | 89 | Astir CS | 12:49:09 | (16.5km) | (23.1km) | 54 | ||||||
| 14. | S3 | Alan Ellis | 97 | LS 7 | 12:47:41 | (10.3km) | (13.0km) | 30 | ||||||
| 15. | BD | Jerry Beringer | 96 | Cirrus B 18.34m | 13:04:44 | (6.3km) | (8.1km) | 19 | ||||||
| 16. | T54 | Mike Blocksidge | 98 | ASW 24 | 13:14:07 | (0.3km) | (0.4km) | 1 | ||||||
| 16. | Z55 | Andy Gibson / Terry King | 98 | SZD 55 | 13:13:04 | (0.3km) | (0.3km) | 1 | ||||||
| DNS. | 812 | Mike Entwisle | 89 | SHK | 0 | |||||||||
| DNS. | 846 | Phillippa Robberts | 89 | ASW 15 | 0 | |||||||||
| DNS. | C29 | Tim Wheeler | 90 | Std. Cirrus | 0 | |||||||||
| DNS. | CCR | Debbie Thomas | 81 | Ka 6 E | 0 | |||||||||
| DNS. | D8 | M S Howy | 97 | DG 200 | 0 | |||||||||
| DNS. | FMU | Alastair Harrison | 90 | Std. Cirrus | 0 | |||||||||
| DNF. | VE | Ken Hartley | 87 | Twin Astir II | 0 | |||||||||
| DNF. | W4 | Andy Preston | 98 | Discus | 0 | |||||||||
Powered by SeeYou