| Bacester Regionals 2010 - OpenClass |
| , 24.07.2010 - 01.08.2010 |
| Open |
| 1, 24.07.2010 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIE Bicester E | 5.1 km | 329° | To Next Point, R=5.0km, Angle=180°, Max.alt. is 5299ft | ||||||||
| DID Didcot | 30.7 km | 202° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| PAP Papworth | 105.2 km | 047° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BC1 Bicester Finish | 78.6 km | 242° | Cylinder R=1969ft | ||||||||
| Total: | 214.4km | ||||||||||

Powered by SeeYou