| Day 2, 06/08/2006 | |||||||||||
| UKRacing2005e, 02:30 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start North | 2.5km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4567ft | |||||||||
| Didcot | 36.3km | 195° | R=30.0km, Brg1=90°, Brg2=0° | ||||||||
| Olney | 70.3km | 33° | R=40.0km, Brg1=270°, Brg2=180° | ||||||||
| Bicester Control Tower | 38.2km | 229° | Cylinder R=4921ft | ||||||||
| Total: | 146.3km/291.2km | ||||||||||

Powered by SeeYou