![]() |
Bicester Regionals
2006 5 to 13 August 2006 Sport Class |
![]() |
| Overall results
after Day 5 F inal Results |
| # | Points | CN | Pilot | Club | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4128 | MF | Mike Fox | Wolds GC | LS4 | 639 | (1) | 1000 | (1) | 1000 | (1) | 983 | (2) | 506 | (2) |
| 2 | 3607 | 608 | Rangi de Abaffy | Staffordshire GC | LS4 | 482 | (3) | 780 | (7) | 773 | (6) | 986 | (1) | 586 | (1) |
| 3 | 3193 | 279 | Robert Smith / Alun Jenkins | Booker | LS4 | 509 | (2) | 777 | (8) | 671 | (10) | 777 | (5) | 459 | (7) |
| 4 | 3132 | 447 | Steve Codd | Shenington GC | Twin Astir | 358 | (12) | 788 | (5) | 796 | (5) | 723 | (8) | 467 | (5) |
| 5 | 3012 | N3 | Henry Freeborn / Mike Wood | Portsmouth Naval GC | ASK21 | 385 | (8) | 835 | (3) | 475 | (15) | 854 | (3) | 463 | (6) |
| 6 | 2979 | 379 | Red Staley | Windrushers GC | LS4wl | 410 | (6) | 619 | (14) | 810 | (4) | 730 | (7) | 410 | (10) |
| 7 | 2934 | D8 | Michael Howey | Burn GC | DG200 | 381 | (9) | 704 | (11) | 584 | (14) | 835 | (4) | 430 | (9) |
| 8 | 2901 | 755 | Stephen Bradford | Cambridge GC | Astir CS77 | 396 | (7) | 753 | (10) | 694 | (8) | 560 | (13) | 498 | (3) |
| 9 | 2772 | HZJ | Graham Paul | Shenington GC | Std Cirrus | 378 | (10) | 857 | (2) | 830 | (3) | 221 | (18) | 486 | (4) |
| 10 | 2533 | GAH | Edward Wright | Bristol and Glos GC | Std Cirrus | 426 | (5) | 821 | (4) | 440 | (16) | 657 | (11) | 189 | (15) |
| 11 | 2469 | FJK | Neil Kelly / Tim Parker | Aquila GC | Pegasus | 257 | (17) | 467 | (17) | 612 | (13) | 723 | (8) | 410 | (10) |
| 12 | 2464 | C29 | Tim Wheeler | Aquila GC | Std. Cirrus | 367 | (11) | 768 | (9) | 431 | (17) | 673 | (10) | 225 | (14) |
| 13 | 2440 | AA | Micky Boik / Miff Smith | Windrushers GC | Janus a | 352 | (14) | 783 | (6) | 675 | (9) | 734 | (6) | -104 | (20) |
| 14 | 2335 | HBS | Geoffrey King | Black Mountains GC | Std Jantar | 337 | (15) | 518 | (16) | 651 | (12) | 426 | (17) | 403 | (13) |
| 15 | 2296 | 93 | Paul Copland | Booker GC | ASW19b | 353 | (13) | 593 | (15) | 659 | (11) | 534 | (14) | 157 | (17) |
| 16 | 2274 | 2ZC | Martin Langford | Black Mountains GC | Std Cirrus wl | 321 | (16) | 646 | (12) | 715 | (7) | 506 | (15) | 86 | (18) |
| 17 | 1941 | 728 | Ian Gutsell | Burn GC | PIK20d | 0 | (DNF) | 641 | (13) | 403 | (18) | 466 | (16) | 431 | (8) |
| 18 | 1880 | 175 | Paul Machacek | Buckminster GC | DG300 | 459 | (4) | 154 | (20) | 884 | (2) | 204 | (19) | 179 | (16) |
| 19 | 1435 | E7 | Francesca and Paula Aitken | Portsmouth Naval GC | ASK21 | 219 | (18) | 286 | (18) | 301 | (20) | 597 | (12) | 32 | (19) |
| 20 | 1298 | ESU | Damien Dyer / Laurie Clark | Aquila GC | ASK21 | 198 | (19) | 267 | (19) | 312 | (19) | 111 | (20) | 410 | (10) |
Powered by SeeYou