| Bicester Regionals 2006 - 5 to 13 August 2006 |
| Open Class |
| Day 2, 06/08/2006, Final results | |||||||||||||
| UKAAT2005e, 03:00 | |||||||||||||
| Bicester Start East - Hungerford - Olney - Bicester Control Tower | |||||||||||||
| Task length 168.1km/402.8km | |||||||||||||
| Contest Wind 340 degs/8 kts, Y 90.0 km, Day Dist Points 426 Day Speed Points 574 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28E | Simon Barker | Wolds GC | ASW 28 | 13:19:29 | 16:21:01 | 03:01:32 | 98.9km/h | 299.2km | 1000 | |||
| 2. | 634 | John Wilton | The Soaring Centre | ASW20c | 13:33:51 | 16:58:17 | 03:24:26 | 91.3km/h | 311.0km | 867 | |||
| 3. | GB1 | Mike Jordy | The Soaring Centre | Duo Discus | 13:25:30 | 16:30:05 | 03:04:35 | 90.6km/h | 278.6km | 855 | |||
| 4. | W81 | Colin Davey | Four Counties GC | ASW20 | 13:10:07 | 16:28:10 | 03:18:03 | 88.4km/h | 291.7km | 817 | |||
| 5. | LL | Owain Walters | Windrushers GC | Discus 2a | 13:40:50 | 16:56:30 | 03:15:40 | 87.9km/h | 286.6km | 808 | |||
| 6. | 200 | Daz Smith | Heron GC | Discus (w) | 13:25:43 | 16:29:47 | 03:04:04 | 87.8km/h | 269.2km | 806 | |||
| 7. | 841 | Graham Drury | Cambridge GC | LS8-15 | 13:25:19 | 16:23:55 | 02:58:36 | 87.6km/h | 262.8km | 803 | |||
| 8. | Z27 | Chris Curtis | The Soaring Centre | ASW27b | 13:22:48 | 16:33:08 | 03:10:20 | 86.6km/h | 274.6km | 785 | |||
| 9. | J15 | Terry Mitchell | Windrushers GC | Nimbus 3/25.5m | 13:31:13 | 16:49:09 | 03:17:56 | 85.8km/h | 283.1km | 773 | |||
| 10. | 494 | Paul Stanley | Midland | Duo Discus | 13:17:06 | 16:16:32 | 02:59:26 | 85.3km/h | 255.9km | 763 | |||
| 11. | HB1 | Paul Armstrong | The Soaring Centre | Duo Discus | 13:34:02 | 16:39:22 | 03:05:20 | 84.8km/h | 262.0km | 755 | |||
| 12. | D4 | Derek Westwood | Soaring Centre | LS8-15 | 13:21:15 | 16:20:48 | 02:59:33 | 84.0km/h | 252.1km | 742 | |||
| 13. | DDT | Ollie Peters | Chilterns GC | Duo Discus t | 13:40:33 | 16:39:00 | 02:58:27 | 83.9km/h | 251.6km | 739 | |||
| 14. | KEY | Ken Payne | The Soaring Centre | ASW20c | 13:29:46 | 16:41:19 | 03:11:33 | 83.7km/h | 267.1km | 735 | |||
| 15. | 7A | John Ferguson | SGU | Ventus ct (15m) | 13:12:38 | 16:16:14 | 03:03:36 | 83.3km/h | 255.0km | 729 | |||
| 16. | 925 | Ken Hartley | SGU | ASH25 | 13:21:39 | 16:10:36 | 02:48:57 | 83.3km/h | 249.8km | 728 | |||
| 17. | 27 | Tim Webb / Mick Webb | RAFGSA Centre | Discus CS | 13:28:09 | 16:18:34 | 02:50:25 | 83.2km/h | 249.7km | 727 | |||
| 18. | 11 | Max Kirschner | Windrushers | Ventus 2cT | 13:27:51 | 16:34:01 | 03:06:10 | 82.9km/h | 257.3km | 722 | |||
| 19. | 973 | Martin White | Wolds GC | LS7 | 13:26:47 | 16:18:50 | 02:52:03 | 81.1km/h | 243.2km | 689 | |||
| 20. | 949 | Geoff Lyons | Booker GC | LS6 (18m) | 13:17:26 | 16:23:50 | 03:06:24 | 80.5km/h | 250.1km | 680 | |||
| 21. | 574 | Luke Hornsea | Chilterns GC | ASW20 | 13:12:32 | 16:09:33 | 02:57:01 | 79.8km/h | 239.4km | 667 | |||
| 22. | EJQ | Julian Bayford / Steve Foster | Cambridge GC | ASW20f | 13:16:33 | 16:25:04 | 03:08:31 | 79.4km/h | 249.5km | 661 | |||
| 23. | JEE | Jon Baldock | Bristol and Glos GC | ASW20 | 13:51:01 | 17:01:42 | 03:10:41 | 79.3km/h | 252.0km | 659 | |||
| 24. | 486 | Howard Stone | Oxford GC | LS6 (15m) | 13:27:15 | 16:21:03 | 02:53:48 | 78.9km/h | 236.7km | 652 | |||
| 25. | A20 | Steve Archer-Jones | Windrushers | ASW20a | 13:17:13 | 16:15:53 | 02:58:40 | 77.9km/h | 233.7km | 634 | |||
| 26. | P10 | Pip Barley / Derek Jones | Chilterns GC | ASW27 | 13:29:44 | 16:29:17 | 02:59:33 | 77.2km/h | 231.6km | 622 | |||
| 27. | KC | Darren Lodge | Wolds GC | LS7 wl | 13:20:46 | 16:10:29 | 02:49:43 | 75.8km/h | 227.3km | 597 | |||
| 28. | 685 | Charlie Tagg | Wolds GC | LS8 - 15 | 13:50:38 | 17:09:47 | 03:19:09 | 75.5km/h | 250.5km | 592 | |||
| 29. | 418 | Andy Holmes | Bristol and Glos GC | LS8 (15m) | 13:22:40 | 16:56:47 | 03:34:07 | 75.1km/h | 267.9km | 585 | |||
| 30. | 524 | John Norman | Wolds GC | ASW24 | 13:10:29 | 16:19:52 | 03:09:23 | 74.2km/h | 234.1km | 570 | |||
| 31. | 108 | Kangurs | The Soaring Centre | ASH25 | 13:08:02 | 16:13:53 | 03:05:51 | 73.5km/h | 227.7km | 558 | |||
| 32. | VS | Dave Bell / Dave Peters | Burn GC | Lak17at (18m) | 13:27:33 | 16:43:29 | 03:15:56 | 72.8km/h | 237.8km | 546 | |||
| 33. | 4A | Alistair Cook | Aquila GC | Ventus ct (17.6m) | 13:16:44 | 16:30:08 | 03:13:24 | 69.7km/h | 224.7km | 492 | |||
| 34. | 310 | Al McNamara | Windrushers GC | Discus 2a | 13:16:56 | 16:14:41 | 02:57:45 | 69.1km/h | 207.2km | 481 | |||
| 35. | M9 | Minoo Patel | Booker GC | LS 8/18m | 13:11:55 | 16:15:57 | 03:04:02 | 68.8km/h | 210.9km | 476 | |||
| 36. | 26 | Ian Gallacher | RAFGSA Centre | Duo Discus | 13:07:58 | 16:19:52 | 03:11:54 | 67.8km/h | 216.9km | 459 | |||
| 37. | D54 | Alan Jenkins | Windrushers GC | Discus | 13:09:37 | 16:41:56 | 03:32:19 | 67.0km/h | 237.0km | 444 | |||
| 38. | 2CK | John Clark | Black Mountains GC | Nimbus 2c | 13:14:06 | 16:35:09 | 03:21:03 | 65.9km/h | 220.7km | 426 | |||
| 39. | MS | Mark Szymkowicz | Windrushers GC | DG600 (18m) | 13:29:12 | 178.5km | 245 | ||||||
| 40. | W4 | Andy Preston / Dave Keith | Aquila | Discus CS | 13:19:59 | 140.5km | 193 | ||||||
| 41. | 82 | Ralph Jones | MOBGC | Nimbus 4t | 13:32:00 | 42.7km | 58 | ||||||
| 42. | S27 | Basil Fairston | The Soaring Centre | ASW27b | 13:21:13 | 22.6km | 31 | ||||||
| 43. | D5 | David Smith | Bidford GC | Nimbus 3 (25.5m) | 16:18:04 | 1.0km | 1 | ||||||
Powered
by SeeYou