| LX Standard Class Nationals |
| Bicester, 25.06.2011 - 03.07.2011 |
| Standard |
| Day 1, 26.06.2011 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester NE | 3.9 km | 264° | To Next Point, R=5.0km, Angle=180° | ||||||||
| Ramsey | 88.6 km | 048° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Soham | 33.8 km | 116° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Rushden | 64.1 km | 271° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Airfield | 58.2 km | 219° | Cylinder R=1969ft | ||||||||
| Total: | 244.7km | ||||||||||

Powered by SeeYou