| LX Standard Class Nationals |
| Bicester, 25.06.2011 - 03.07.2011 |
| Standard |
| Day 5, 02.07.2011 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester NE | 3.9 km | 264° | To Next Point, R=5.0km, Angle=180° | ||||||||
| Cambridge North | 95.1 km | 066° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Northampton South | 75.1 km | 264° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Earith | 66.4 km | 073° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Airfield | 93.7 km | 239° | Cylinder R=1969ft | ||||||||
| Total: | 330.3km | ||||||||||
