| Day 2, 11/07/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.0km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4101ft | |||||||||
| Burley Gate | 97.0km | 282° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Sackville | 144.8km | 83° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Chieveley | 106.6km | 212° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 51.4km | 13° | Cylinder R=4921ft | ||||||||
| Total: | 399.8km | ||||||||||

Powered by SeeYou