| Day 6, 15/07/2006 | |||||||||||
| UKAAT2005e, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester East | 5.2km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3999ft | |||||||||
| Didcot | 30.7km | 202° | R=50.0km, Brg1=60°, Brg2=0°, Max.alt. is 5000ft | ||||||||
| Buckingham | 45.9km | 24° | Cylinder R=5.0km, Max.alt. is 5000ft | ||||||||
| Chipping Norton | 37.2km | 262° | R=60.0km, Brg1=120°, Brg2=60°, Max.alt. is 5000ft | ||||||||
| Calvert Rail Junction | 35.4km | 95° | R=40.0km, Brg1=270°, Brg2=230° | ||||||||
| Bicester Control Tower | 7.2km | 263° | Cylinder R=4921ft, Max.alt. is 3999ft | ||||||||
| Total: | 149.3km/469.5km | ||||||||||

Powered by SeeYou