| Day 7, 16/07/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.0km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4268ft | |||||||||
| Great Malvern | 78.9km | 285° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Northampton South | 97.7km | 85° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 32.8km | 209° | Cylinder R=4921ft, Max.alt. is 3281ft | ||||||||
| Total: | 209.4km | ||||||||||

Powered by SeeYou