| Day 1, 08/07/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.0km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4367ft | |||||||||
| Honeybourne | 45.1km | 292° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Earith | 129.8km | 77° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Mursley | 73.2km | 233° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 21.2km | 259° | Cylinder R=4921ft | ||||||||
| Total: | 269.3km | ||||||||||

Powered by SeeYou