| UK Standard Nationals 2006 8 - 16 July 2006 |
| Standard |
| Day 7, 16/07/2006, Preliminary results | |||||||||||||
| UKRacing2005e | |||||||||||||
| Bicester North West - Great Malvern - Northampton South - Bicester Control Tower | |||||||||||||
| Task length 209.4km | |||||||||||||
| Contest Wind 78 degs/4 kts, Y dist105.7 km, Day Dist Points 241 Day Speed Points 417, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Club | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F2 | Derren Francis | Windrushers GC | LS8 | 14:59:58 | 17:08:42 | 02:08:44 | 98.5km/h | 211.3km | 658 | |||
| 2. | E11 | Stephen Ell | Wolds GC | LS8 | 14:58:44 | 17:10:48 | 02:12:04 | 96.0km/h | 211.3km | 627 | |||
| 3. | C64 | Paul Crabb | The Soaring Centre | LS8 | 14:57:36 | 17:10:08 | 02:12:32 | 95.7km/h | 211.3km | 622 | |||
| 4. | 660 | Russ Francis | Bristol and Glos | LS8 | 15:00:17 | 17:13:13 | 02:12:56 | 95.4km/h | 211.3km | 619 | |||
| 5. | R4 | Al Clarke | RAFGSA Cranwell | LS8 | 14:57:43 | 17:11:37 | 02:13:54 | 94.7km/h | 211.3km | 610 | |||
| 6. | 104 | George Metcalfe | Lasham | ASW28 | 14:57:13 | 17:12:49 | 02:15:36 | 93.5km/h | 211.3km | 595 | |||
| 7. | L4 | Paul Fritche | Southdown GC | LS8 | 14:58:08 | 17:14:21 | 02:16:13 | 93.1km/h | 211.3km | 589 | |||
| 8. | 161 | Jan McCoshim | Booker GC | LS8 | 14:58:10 | 17:14:41 | 02:16:31 | 92.9km/h | 211.3km | 587 | |||
| 9. | 70 | Andy May | London GC | LS8 | 14:52:51 | 17:09:28 | 02:16:37 | 92.8km/h | 211.3km | 586 | |||
| 10. | W8 | Robert Welford | Cambridge | LS8 | 14:55:03 | 17:13:00 | 02:17:57 | 91.9km/h | 211.3km | 575 | |||
| 11. | 497 | Andy Perkins | Booker GC | LS8 | 14:52:44 | 17:10:48 | 02:18:04 | 91.8km/h | 211.3km | 574 | |||
| 12. | KGN | Mark Jerman | Deeside GC | ASW28 | 14:52:51 | 17:11:40 | 02:18:49 | 91.3km/h | 211.3km | 567 | |||
| 13. | D1 | Paul Shelton | The Soaring Centre | LS8 | 14:50:28 | 17:10:20 | 02:19:52 | 90.6km/h | 211.3km | 559 | |||
| 14. | A | Louis Bouderlique | Chartres VV | LS8 | 14:50:18 | 17:10:29 | 02:20:11 | 90.4km/h | 211.3km | 556 | |||
| 15. | 969 | Mark Davis | London GC | Discus bwl | 14:58:35 | 17:20:22 | 02:21:47 | 89.4km/h | 211.3km | 543 | |||
| 16. | 7X | Steve Woolcock | Cambridge GC | LS7 | 14:52:17 | 17:14:36 | 02:22:19 | 89.1km/h | 211.3km | 539 | |||
| 17. | X1 | Gary Stingemore | The Soaring Centre | LS8 | 14:50:15 | 17:13:32 | 02:23:17 | 88.5km/h | 211.3km | 531 | |||
| 18. | AC | Guy Sutherland | Booker GC | Discus b | 14:50:06 | 17:13:28 | 02:23:22 | 88.4km/h | 211.3km | 530 | |||
| 19. | 456 | Mike Jefferyes | London GC | LS8 | 14:37:32 | 17:04:54 | 02:27:22 | 86.0km/h | 211.3km | 500 | |||
| 20. | EZ | Rose Johnson | Midland GC | LS8 | 14:51:36 | 17:19:33 | 02:27:57 | 85.7km/h | 211.3km | 496 | |||
| 21. | 781 | Jerry Langrick | The Soaring Centre | LS8 | 14:43:49 | 17:15:05 | 02:31:16 | 83.8km/h | 211.3km | 472 | |||
| 22. | 183 | Ollie Ward | Cotswold | Discus 2b | 14:43:31 | 17:15:45 | 02:32:14 | 83.3km/h | 211.3km | 465 | |||
| 23. | 2T | Shaun Lapworth | Lasham GS | Discus 2t | 14:45:45 | 17:19:43 | 02:33:58 | 82.3km/h | 211.3km | 453 | |||
| 24. | R3 | Jon Arnold | Bannerdown GC | LS8 | 14:52:30 | 17:20:49 | 02:28:19 | 85.5km/h | 211.3km | 446 | 47 | ||
| 25. | 6 | Howard Jones | Lasham GS | Discus 2a | 14:56:46 | 17:20:11 | 02:23:25 | 88.4km/h | 211.3km | 430 | 100 | ||
| 26. | C6 | Chris Luton | The Soaring Centre | ASW28 | 15:02:39 | 17:40:18 | 02:37:39 | 80.4km/h | 211.3km | 429 | |||
| 26. | H20 | John Whiting | Shenington GC | Discus bwl | 14:36:11 | 17:13:46 | 02:37:35 | 80.5km/h | 211.3km | 429 | |||
| 26. | 144 | Peter Baker | Cambridge GC | LS8 | 14:35:15 | 17:12:48 | 02:37:33 | 80.5km/h | 211.3km | 429 | |||
| 29. | B3 | Bob Thirkell | Lasham GS | ASW28 | 14:48:46 | 17:28:22 | 02:39:36 | 79.4km/h | 211.3km | 416 | |||
| 30. | 28E | Simon Barker | Wolds GC | ASW28 | 14:55:19 | 17:36:11 | 02:40:52 | 78.8km/h | 211.3km | 408 | |||
| 31. | 676 | Brian Penfold | AGA | LS8 | 14:26:47 | 17:07:58 | 02:41:11 | 78.7km/h | 211.3km | 406 | |||
| 32. | 301 | Dave Draper | Lasham GS | LS8 | 14:56:20 | 17:37:46 | 02:41:26 | 78.5km/h | 211.3km | 405 | |||
| 33. | J1 | Richard Johnson | The Soaring Centre | ASW28 | 14:27:25 | 17:09:11 | 02:41:46 | 78.4km/h | 211.3km | 403 | |||
| 34. | 790 | David Booth | The Soaring Centre | LS8 | 14:37:42 | 17:21:02 | 02:43:20 | 77.6km/h | 211.3km | 393 | |||
| 35. | 646 | Chris Alldis | Midland GC | LS8 | 14:37:36 | 17:23:10 | 02:45:34 | 76.6km/h | 211.3km | 380 | |||
| 36. | 952 | Martin Durham | Windrushers GC | LS7 | 14:52:34 | 17:40:01 | 02:47:27 | 75.7km/h | 211.3km | 369 | |||
| 37. | 64 | Phil Jeffery | Cambridge GC | LS8 | 14:27:32 | 17:18:37 | 02:51:05 | 74.1km/h | 211.3km | 336 | 12 | ||
| 38. | 628 | Shaun McLaughlin | London GC | LS8 | 14:52:50 | 17:48:08 | 02:55:18 | 72.3km/h | 211.3km | 326 | |||
| 39. | D4 | Derek Westwood | The Soaring Centre | LS8 | 14:14:52 | 17:10:57 | 02:56:05 | 72.0km/h | 211.3km | 321 | |||
| 40. | 232 | Henry Rebbeck | Southdown GC | LS8 | 15:03:14 | 171.0km | 195 | ||||||
| 41. | 57 | Mike Young | Grenoble VV | Discus 2a | 14:58:49 | 157.3km | 179 | ||||||
| 42. | LL | Owain Walters | Windrushers GC | Discus 2a | 0 | ||||||||
| 42. | 149 | Tom Smith | Norfolk GC | LS8 | 0 | ||||||||
| 42. | KV | Dan Pitman | Windrushers GC | LS8 | 0 | ||||||||
| 42. | T2 | Ian MacArthur | Bristol and Glos | LS8 | 0 | ||||||||
| 42. | S1 | Sarah Kelman | Cambridge GC | ASW28 | 0 | ||||||||
| 42. | W7 | Ed Johnston | London GC | ASW28 | 0 | ||||||||
Powered by SeeYou