| Bicester Regionals 2010 - OpenClass |
| , 24.07.2010 - 01.08.2010 |
| Open |
| 5, 31.07.2010 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIE Bicester E | 5.1 km | 329° | To Next Point, R=5.0km, Angle=180°, Max.alt. is 3999ft | ||||||||
| OVE Overton | 70.4 km | 190° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| MAR Marlborough | 37.3 km | 299° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BLY Bletchley | 95.9 km | 047° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BC1 Bicester Finish | 30.4 km | 252° | Cylinder R=1969ft | ||||||||
| Total: | 234.0km | ||||||||||

Powered by SeeYou