| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 3, 28.07.2010, Preliminary results | ||||||||||||||
| UK2010a | ||||||||||||||
| BNW Bicester NW - STS Stony Stratford - MEM Membury - KGS Kingsclere - DID Didcot - CAL Calvert Jct - BC1 Bicester Finish | ||||||||||||||
| Task length: 212.5km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 286 degs/14 kts, Y distance = 85.0 km, Day Speed Points = 453, Day Distance Points = 547 | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 574 | Luke Hornsey | 98 | ASW 20 | 12:46:35 | 15:16:50 | 02:30:15 | 84.9kph | 91.5kph | 1000 | ||||
| 2. | FMU | Alastair Harrison | 90 | Std. Cirrus | 13:00:29 | 15:53:28 | 02:52:59 | 73.7kph | 87.2kph | 936 | ||||
| 3. | D8 | Mike Howey | 97 | DG 200 | 12:57:27 | 15:51:35 | 02:54:08 | 73.2kph | 79.9kph | 827 | ||||
| 4. | W4 | Andy Preston | 98 | Discus | 12:49:38 | 15:42:58 | 02:53:20 | 73.6kph | 79.3kph | 819 | ||||
| 5. | 93 | Mark Lavender | 93 | ASW 19 | 12:59:07 | 16:05:45 | 03:06:38 | 68.3kph | 78.0kph | 799 | ||||
| 6. | VE | Ken Hartley | 87 | Twin Astir II | 12:43:50 | 16:05:58 | 03:22:08 | 63.1kph | 77.5kph | 791 | ||||
| 7. | 615 | Mike Tomlinson | 97 | LS 4 | 12:52:17 | 15:53:27 | 03:01:10 | 70.4kph | 76.8kph | 780 | ||||
| 8. | 846 | Philippa Roberts | 89 | ASW 15 | 12:48:24 | 16:11:54 | 03:23:30 | 62.6kph | 75.1kph | 755 | ||||
| 9. | FLY | Neil Goudie | 98 | ASW 24 | 12:48:32 | 15:53:50 | 03:05:18 | 68.8kph | 74.2kph | 743 | ||||
| 10. | D54 | Alan Jenkins | 98 | Discus | 12:47:53 | 15:55:51 | 03:07:58 | 67.8kph | 73.2kph | 727 | ||||
| 11. | T54 | Mike Blocksidge | 98 | ASW 24 | 12:46:33 | 15:58:21 | 03:11:48 | 66.5kph | 71.7kph | 705 | ||||
| 12. | 379 | John Staley | 97 | LS 4 | 12:50:04 | 16:04:14 | 03:14:10 | 65.7kph | 71.6kph | 704 | ||||
| 13. | KRF | Geoff King | 96 | DG 300 | 12:47:40 | 16:16:01 | 03:28:21 | 61.2kph | 67.5kph | 643 | ||||
| 14. | 2ZC | Martin Langford | 91 | Std. Cirrus | 12:50:40 | (164.6km) | (191.8km) | 402 | ||||||
| 15. | HPM | Greg Corbett | 89 | Astir CS | 12:51:21 | (152.2km) | (180.2km) | 377 | ||||||
| 16. | R10 | Alex Eden | 98 | Discus | 12:40:15 | (166.4km) | (179.1km) | 375 | ||||||
| 17. | 405 | Paula Aitken | 96 | DG 300 | 12:46:35 | (107.6km) | (122.5km) | 257 | ||||||
| 18. | 502 | Mike Small | 98 | Discus CT | 12:50:18 | 16:02:56 | 03:12:38 | 66.2kph | 71.4kph | 201 | 500 | |||
| 19. | C29 | Tim Wheeler | 90 | Std. Cirrus | 12:45:15 | 16:27:33 | 03:42:18 | 57.3kph | 67.9kph | 149 | 500 | |||
| 20. | T19 | Lukas Brandt | 99 | Discus | 13:04:18 | 16:31:13 | 03:26:55 | 61.6kph | 65.7kph | 117 | 500 | |||
| 21. | Z55 | Andy Gibson / Terry King | 98 | SZD 55 | 12:55:01 | 16:30:11 | 03:35:10 | 59.3kph | 63.9kph | 90 | 500 | |||
| 22. | 812 | Mike Entwisle | 89 | SHK | 13:13:08 | (23.7km) | (22.0km) | 46 | ||||||
| 23. | CCR | Debbie Thomas | 81 | Ka 6 E | 13:34:16 | (15.8km) | (15.9km) | 33 | ||||||
| 24. | BD | Jerry Beringer | 94 | Cirrus B 17.7m | 12:48:18 | (192.1km) | (214.4km) | -51 | 500 | |||||
| 25. | S3 | Alan Ellis | 97 | LS 7 | 12:51:28 | (48.3km) | (49.4km) | -397 | 500 | |||||
Powered by SeeYou