| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 2, 25.07.2010 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BNW Bicester NW | 6.2 km | 125° | To Next Point, R=5.0km, Angle=180° | ||||||||
| ELK Elkstone S | 60.4 km | 254° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| HOB Honeybourne | 37.1 km | 026° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| CAL Calvert Jct | 58.3 km | 109° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BC1 Bicester Finish | 8.3 km | 264° | Cylinder R=1969ft | ||||||||
| Total: | 164.2km | ||||||||||

Powered by SeeYou