| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 2, 25.07.2010, Unofficial results | ||||||||||||||
| UK2010a | ||||||||||||||
| BNW Bicester NW - ELK Elkstone S - HOB Honeybourne - CAL Calvert Jct - BC1 Bicester Finish | ||||||||||||||
| Task length: 164.2km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 294 degs/10 kts, Y distance = 65.7 km, Day Speed Points = 343, Day Distance Points = 514, Reason for Devaluation : Winners Time | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FLY | Neil Goudie | 98 | ASW 24 | 12:50:14 | 14:58:49 | 02:08:35 | 76.6kph | 80.8kph | 857 | ||||
| 2. | 93 | Mark Lavender | 93 | ASW 19 | 12:40:29 | 15:00:32 | 02:20:03 | 70.3kph | 78.4kph | 827 | ||||
| 3. | 574 | Luke Hornsey | 98 | ASW 20 | 12:45:22 | 14:58:29 | 02:13:07 | 74.0kph | 78.0kph | 822 | ||||
| 4. | Z55 | Andy Gibson / Terry King | 98 | SZD 55 | 12:37:33 | 14:53:02 | 02:15:29 | 72.7kph | 76.6kph | 805 | ||||
| 5. | KRF | Geoff King | 96 | DG 300 | 12:33:25 | 14:54:18 | 02:20:53 | 69.9kph | 75.3kph | 788 | ||||
| 6. | D54 | Alan Jenkins | 98 | Discus | 12:34:25 | 14:57:47 | 02:23:22 | 68.7kph | 72.4kph | 751 | ||||
| 7. | FMU | Alastair Harrison | 90 | Std. Cirrus | 12:31:50 | 15:09:50 | 02:38:00 | 62.3kph | 72.0kph | 745 | ||||
| 7. | 379 | John Staley | 97 | LS 4 | 12:34:48 | 15:00:44 | 02:25:56 | 67.5kph | 71.9kph | 745 | ||||
| 9. | W4 | Andy Preston | 98 | Discus | 12:35:41 | 15:06:48 | 02:31:07 | 65.2kph | 68.7kph | 704 | ||||
| 10. | 615 | Mike Tomlinson | 97 | LS 4 | 12:31:07 | 15:04:32 | 02:33:25 | 64.2kph | 68.4kph | 700 | ||||
| 11. | C29 | Tim Wheeler | 90 | Std. Cirrus | 12:37:12 | 15:28:05 | 02:50:53 | 57.6kph | 66.6kph | 676 | ||||
| 12. | 502 | Mike Small | 98 | Discus CT | 12:34:02 | 15:17:04 | 02:43:02 | 60.4kph | 63.7kph | 640 | ||||
| 13. | 812 | Mike Entwisle | 89 | SHK | 12:36:26 | 15:48:55 | 03:12:29 | 51.2kph | 59.8kph | 590 | ||||
| 14. | BD | Jerry Beringer | 94 | Cirrus B 17.7m | 12:35:08 | 15:36:57 | 03:01:49 | 54.2kph | 59.7kph | 589 | ||||
| 15. | D8 | Mike Howey | 97 | DG 200 | 12:30:39 | 15:31:04 | 03:00:25 | 54.6kph | 58.2kph | 520 | 50 | |||
| 16. | 405 | Paula Aitken | 96 | DG 300 | 12:36:53 | 15:58:31 | 03:21:38 | 48.8kph | 52.6kph | 514 | ||||
| 17. | 2ZC | Martin Langford | 91 | Std. Cirrus | 12:36:55 | (152.4km) | (172.7km) | 463 | ||||||
| 18. | 846 | Philippa Roberts | 89 | ASW 15 | 12:38:19 | (140.4km) | (166.0km) | 445 | ||||||
| 19. | T19 | Lukas Brandt | 99 | Discus | 12:34:20 | (107.6km) | (120.8km) | 324 | ||||||
| 20. | HPM | Greg Corbett | 89 | Astir CS | 12:34:02 | (58.3km) | (81.7km) | 219 | ||||||
| 21. | VE | Ken Hartley | 87 | Twin Astir II | 12:30:25 | (51.7km) | (74.5km) | 200 | ||||||
| 22. | R10 | Alex Eden | 98 | Discus | 12:36:46 | (49.0km) | (60.9km) | 163 | ||||||
| 23. | S3 | Alan Ellis | 97 | LS 7 | 12:42:09 | (40.4km) | (50.9km) | 136 | ||||||
| 24. | T54 | Mike Blocksidge | 98 | ASW 24 | 12:36:49 | (17.2km) | (21.4km) | 57 | ||||||
| 25. | CCR | Debbie Thomas | 81 | Ka 6 E | 12:43:26 | (6.9km) | (11.0km) | 29 | ||||||
Powered by SeeYou