| Bicester Regionals 2010 - OpenClass |
| , 24.07.2010 - 01.08.2010 |
| Open |
| 2, 25.07.2010, Unofficial results | ||||||||||||||
| UK2010a | ||||||||||||||
| BNW Bicester NW - KIN Kineton - ELK Elkstone S - WOR Worcester Jct 6 - CAL Calvert Jct - BC1 Bicester Finish | ||||||||||||||
| Task length: 225.6km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 296 degs/11 kts, Y distance = 90.2 km, Day Speed Points = 105, Day Distance Points = 702, Reason for Devaluation : Winners Time | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Gary Stingmore | 111 | ASG 29 | 13:39:40 | 15:40:40 | 02:01:00 | 111.9kph | 104.3kph | 807 | 4/0 | |||
| 2. | F2 | Derren "Radio" Francis | 111 | Ventus 2cxa'J' | 13:29:40 | 15:42:19 | 02:12:39 | 102.1kph | 95.1kph | 779 | 4/0 | |||
| 3. | 290 | Bob Bromwich | 111 | ASG 29/18m | 13:27:24 | 15:48:18 | 02:20:54 | 96.1kph | 89.5kph | 762 | ||||
| 4. | 64 | Phil Jeffery | 110 | Ventus 2cT/18m | 13:38:47 | 16:02:13 | 02:23:26 | 94.4kph | 88.8kph | 760 | 4/0 | |||
| 5. | S27 | Basil Fairston | 104 | ASW 27 | 13:18:13 | 15:56:56 | 02:38:43 | 85.3kph | 85.2kph | 749 | ||||
| 6. | W | Bill Inglis | 111 | Antares 18 | 13:29:34 | 16:00:58 | 02:31:24 | 89.4kph | 83.3kph | 744 | ||||
| 7. | F1 | David Bromley | 100 | LS 8 | 13:30:27 | 16:24:20 | 02:53:53 | 77.9kph | 81.1kph | 737 | ||||
| 8. | J15 | Terry Mitchell | 115 | Nimbus 3/24.5m | 13:40:49 | 16:38:12 | 02:57:23 | 76.3kph | 68.5kph | 702 | ||||
| 8. | DW | David Watt | 104 | Ventus 2 | 14:16:37 | 17:55:45 | 03:39:08 | 61.8kph | 59.0kph | 702 | ||||
| 10. | AC | Steve Codd | 99 | Discus | 13:17:37 | (214.2km) | (224.5km) | 670 | ||||||
| 11. | LL | Owain Walters | 100 | Discus 2 | 13:29:02 | (222.6km) | (222.6km) | 665 | ||||||
| 12. | LS8 | Martin Durham | 100 | LS 8 | 13:32:48 | (211.3km) | (219.7km) | 656 | ||||||
| 13. | 131 | Francesca Aitken / Andy Perkins | 100 | LS 8 | 13:18:24 | (210.3km) | (218.9km) | 654 | ||||||
| 14. | 170 | Guy Corbett | 103 | LAK 17/15m | 13:20:12 | (211.4km) | (213.0km) | 636 | ||||||
| 15. | X8 | Mick Webb | 100 | LS 8 | 13:32:12 | (193.0km) | (205.0km) | 612 | ||||||
| 16. | K5 | Robert King | 104 | ASW 27 | 13:31:40 | (201.7km) | (203.2km) | 607 | ||||||
| 17. | 584 | John "Bad Boy" Giddings | 110 | Ventus 2c/18m | 13:20:52 | (211.4km) | (198.6km) | 593 | ||||||
| 18. | 144 | Peter Baker | 100 | LS 8 | 13:28:40 | (177.7km) | (192.6km) | 575 | ||||||
| 19. | 265 | Roy Gaunt | 106 | Nimbus 2 a | 13:22:02 | (191.3km) | (191.0km) | 571 | ||||||
| 20. | 333 | Peter Strafford Allen | 104 | Ventus 16.6m | 13:30:29 | (181.9km) | (187.7km) | 561 | ||||||
| 21. | MS | Mark Szymkowicz | 99 | ASW 20 | 13:18:04 | (164.9km) | (184.4km) | 551 | ||||||
| 22. | HBF | John Clark | 106 | Nimbus 2 c | 13:28:13 | (182.3km) | (184.2km) | 550 | ||||||
| 23. | EHT | Michael Boik / Ian 'Miff' Smith | 107 | Nimbus 2 b | 13:31:34 | (183.8km) | (183.4km) | 548 | ||||||
| 24. | JF | John Roberts | 101 | Duo Discus T | 13:31:19 | (167.7km) | (182.5km) | 545 | ||||||
| 25. | X17 | Nigel Gough | 104 | LAK 17/15m | 13:25:33 | (170.8km) | (179.1km) | 535 | ||||||
| 26. | 775 | Henry Freeborn | 101 | Duo Discus | 13:31:26 | (162.1km) | (178.0km) | 532 | ||||||
| 27. | EF | Mike Costin / Clive Groves | 102 | DG 1000/20m | 13:16:56 | (156.5km) | (171.6km) | 512 | ||||||
| 28. | P10 | Derek Jones | 104 | ASW 27 | 13:32:18 | (156.6km) | (167.9km) | 501 | ||||||
| 29. | LD | Colin Davey | 99 | ASW 20 | 13:23:50 | (143.2km) | (166.7km) | 498 | ||||||
| 30. | 911 | Richard Chapman | 104 | Ventus 16.6m | 13:35:59 | (141.3km) | (155.9km) | 466 | ||||||
| 31. | CKDV | Michael Codd | 104 | Ventus 16.6m | 13:36:54 | (138.7km) | (153.9km) | 460 | ||||||
| 32. | 888 | John Ferguson | 106 | Ventus 17.6m | 13:29:56 | (134.4km) | (147.3km) | 440 | ||||||
| 33. | 196 | Felix Hofman / Oliver Bosanko | 101 | ASW 20 | 13:38:48 | (103.6km) | (120.4km) | 360 | ||||||
| 34. | FWW | Richard Feakes | 114 | ASH 25E | 13:38:48 | (103.6km) | (104.6km) | 312 | ||||||
| 35. | 164 | Graham Bambrook | 105 | Jantar 19m | 13:37:22 | (51.5km) | (59.2km) | 177 | 4/0 | |||||
| DNS. | 494 | Mike Green | 110 | Duo Discus | 0 | |||||||||
|
10 - 4/0 F2 - 4/0 64 - 4/0 164 - 4/0 |
||||||||||||||
Powered by SeeYou