| Bicester Regionals 2010 - Sport Class |
| Bicester, 24.07.2010 - 01.08.2010 |
| Sport |
| 1, 24.07.2010 | |||||||||||
| UK2010a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIE Bicester E | 5.1 km | 329° | To Next Point, R=5.0km, Angle=180° | ||||||||
| DID Didcot | 30.7 km | 202° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BED Bedford Bridge | 78.0 km | 043° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BC1 Bicester Finish | 50.6 km | 242° | Cylinder R=1969ft | ||||||||
| BC1 Bicester Finish | 0.0 km | 000° | To Previous Point, R=3.0km, Angle=90° | ||||||||
| Total: | 159.3km | ||||||||||

Powered by SeeYou