| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Sport |
| 2, 20.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Control Tower | 0.4 km | 076° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3251ft | ||||||||
| Northampton South | 34.3 km | 029° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| Newport Pagnall | 15.2 km | 139° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 32.1 km | 235° | Cylinder R=1969ft | ||||||||
| Total: | 81.6km | ||||||||||

Powered by SeeYou