| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Sport |
| 2, 20.07.2009, Preliminary results | ||||||||||||||
| UK2009a | ||||||||||||||
| Bicester Control Tower - Northampton South - Newport Pagnall - BI4 Bicester Finish (0.6km) | ||||||||||||||
| Task length: 81.6km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 273 degs/16 kts, Y distance = 60.0 km, Day Speed Points = 45, Day Distance Points = 236, Reason for Devaluation : Distance | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HGG | Sunay Shah | 90 | Std. Cirrus | 15:05:37 | 16:32:55 | 01:27:18 | 56.1kph | 69.6kph | 281 | ||||
| 2. | 641 | Gerald Bass | 95 | Pegase | 15:02:17 | 16:34:55 | 01:32:38 | 52.9kph | 61.5kph | 265 | ||||
| 3. | AA | Ian Smith / Micky Boik | 96 | Janus 18.2m | 15:25:28 | 16:57:50 | 01:32:22 | 53.0kph | 60.9kph | 264 | ||||
| 4. | AH | Andy Henderson | 98 | Discus | 15:46:04 | 17:23:01 | 01:36:57 | 50.5kph | 56.6kph | 256 | ||||
| 5. | 574 | Luke Hornsey | 98 | ASW 20 | 15:02:35 | 16:40:59 | 01:38:24 | 49.8kph | 55.8kph | 254 | ||||
| 6. | CCR | Debbie Thomas | 81 | Ka 6 E | 15:14:52 | 17:09:44 | 01:54:52 | 42.6kph | 60.1kph | 250 | 13 | Start Height | ||
| 7. | GAM | OUCG | 85 | K21 | 15:22:02 | 18:02:27 | 02:40:25 | 30.5kph | 40.6kph | 236 | ||||
| 7. | D8 | Mike Howey | 97 | DG 200 | 15:23:27 | 18:13:55 | 02:50:28 | 28.7kph | 32.6kph | 236 | ||||
| 9. | GW | James Wilson | 91 | Std. Cirrus | 15:05:29 | (78.3km) | (94.5km) | 194 | ||||||
| 10. | BD | Jerry Berringer | 94 | Cirrus 17.7 | 15:09:34 | (75.2km) | (86.1km) | 177 | ||||||
| 11. | FVN | Steve Bradford | 95 | Pegase | 15:24:19 | (72.4km) | (80.8km) | 166 | ||||||
| 12. | 92 | Richard Chapman | 82 | Pilatus B4 | 15:19:20 | (62.7km) | (77.3km) | 158 | ||||||
| HC | DG | Carole Shepheard | 90 | DG 101 | 15:29:54 | (65.4km) | (74.4km) | 153 | ||||||
| 13. | KRF | Geoffrey King | 96 | DG 300 | 15:03:50 | (49.5km) | (45.3km) | 93 | ||||||
| 14. | ML | Mark Lavender | 93 | ASW 19 | 15:07:16 | (55.7km) | (43.2km) | 89 | ||||||
| 15. | C29 | Tim Wheeler | 90 | Std. Cirrus | 15:04:30 | (41.5km) | (40.8km) | 84 | ||||||
| 16. | DNE | Derek Kitcher | 89 | Astir CS 77 | 15:21:44 | (32.3km) | (32.6km) | 67 | ||||||
| 17. | 93 | Paul Copland | 93 | ASW 19 | 15:23:18 | (21.1km) | (20.4km) | 42 | ||||||
| 18. | T19 | Lucas Brandt | 99 | Discus | 14:35:49 | (11.8km) | (10.8km) | 22 | ||||||
| 19. | 705 | Alexander Ramsay / Patrick Musto | 98 | Discus | 15:17:04 | (34.3km) | (31.7km) | 15 | 50 | Starting in Horz Pen Zone | ||||
| 20. | 405 | Paula Aitken | 96 | DG 300 | 14:38:40 | (5.4km) | (5.1km) | 11 | ||||||
| 21. | 55 | Clive Dalzell | 90 | Std. Cirrus | 14:38:49 | (4.6km) | (4.6km) | 9 | ||||||
| 22. | ETY | Derek Staff | 96 | LS 4 | 15:06:43 | (20.7km) | (19.5km) | 0 | No Valid Start | |||||
| 22. | D54 | Alan Jenkins | 98 | Discus | 14:41:14 | (3.3km) | (3.1km) | 0 | No Valid Start | |||||
| 22. | EKV | Seth Helstrip | 96 | LS 4 | 14:55:29 | (1.5km) | (1.4km) | 0 | No Valid Start | |||||
| 22. | R10 | Alex Eden | 98 | Discus | 15:14:02 | (0.3km) | (0.3km) | 0 | No Valid Start | |||||
| DNF. | 379 | Cris Emson / Red Staley | 97 | LS 4 | 0 | |||||||||
| DNF. | W4 | David Keith / Andrew Preston | 98 | Discus | 0 | DNF | ||||||||
|
ETY - No Valid Start D54 - No Valid Start EKV - No Valid Start R10 - No Valid Start W4 - DNF 705 - Starting in Horz Pen Zone CCR - Start Height |
||||||||||||||
Powered by SeeYou