| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Sport |
| 4, 25.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Control Tower | 0.4 km | 076° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3967ft | ||||||||
| Broadway | 51.1 km | 286° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Upwood Hangar | 124.4 km | 069° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 88.3 km | 230° | Cylinder R=1969ft | ||||||||
| Total: | 263.7km | ||||||||||

Powered by SeeYou