| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Open |
| 5, 25.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.2 km | 125° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3465ft | ||||||||
| Tewkesbury North | 64.6 km | 280° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Littleport | 173.5 km | 074° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 116.3 km | 239° | Cylinder R=1969ft | ||||||||
| Total: | 354.5km | ||||||||||

Powered by SeeYou