| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Open |
| 5, 25.07.2009, Preliminary results | ||||||||||||||
| UK2009a | ||||||||||||||
| Bicester North West - Tewkesbury North - Littleport - BI4 Bicester Finish (0.6km) | ||||||||||||||
| Task length: 354.5km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 258 degs/10 kts, Y distance = 120.0 km, Day Speed Points = 560, Day Distance Points = 440 | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 131 | John Roberts | 100 | LS 8 | 12:44:01 | 16:01:28 | 03:17:27 | 107.7kph | 112.7kph | 1000 | ||||
| 2. | 634 | John Wilton | 100 | ASW 20 | 12:14:30 | 15:36:53 | 03:22:23 | 105.1kph | 109.9kph | 959 | ||||
| 3. | LS8 | Martin Durham | 100 | LS 8 | 12:07:45 | 15:37:34 | 03:29:49 | 101.4kph | 106.0kph | 901 | ||||
| 4. | 666 | Tony Moulang | 102 | Duo Discus T | 12:22:21 | 15:49:22 | 03:27:01 | 102.7kph | 105.2kph | 888 | ||||
| 5. | 933 | Francesca Aitken | 104 | ASW 27 | 12:43:57 | 16:19:26 | 03:35:29 | 98.7kph | 98.9kph | 795 | ||||
| 6. | X17 | Alan Garrity | 104 | LAK 17/15m | 12:18:51 | 15:55:13 | 03:36:22 | 98.3kph | 98.5kph | 789 | ||||
| 7. | X8 | Mick Webb | 100 | LS 8 | 12:03:54 | 15:53:46 | 03:49:52 | 92.5kph | 96.8kph | 751 | 12 | Height before start | ||
| 8. | 333 | Peter Stafford Allen | 104 | Ventus 16.6m | 12:17:19 | 15:59:58 | 03:42:39 | 95.5kph | 95.7kph | 748 | ||||
| 9. | S27 | Basil Fairston | 104 | ASW 27 | 12:05:32 | 16:05:46 | 04:00:14 | 88.5kph | 88.7kph | 643 | ||||
| 9. | 911 | Andrew Reid | 104 | Ventus bT 16.6m | 11:59:39 | 15:59:57 | 04:00:18 | 88.5kph | 88.7kph | 643 | ||||
| 11. | 260 | Mike Costin / Frank Pozerskis | 114 | ASH 25M | 12:12:22 | 15:51:21 | 03:38:59 | 97.1kph | 88.2kph | 635 | ||||
| 12. | EHT | Steven Codd | 106 | Nimbus 2 c | 11:40:20 | 15:39:39 | 03:59:19 | 88.9kph | 87.2kph | 621 | ||||
| 13. | R3 | Gareth Baker | 106 | LS 8/18m | 12:03:37 | 16:04:40 | 04:01:03 | 88.2kph | 86.6kph | 612 | ||||
| 14. | J15 | Terry Mitchell | 116 | Nimbus 3/25.5m | 12:57:38 | 16:37:22 | 03:39:44 | 96.8kph | 86.2kph | 606 | ||||
| 15. | TC | Al McNamara | 100 | Discus 2 | 12:09:48 | 16:29:05 | 04:19:17 | 82.0kph | 85.8kph | 599 | ||||
| 16. | JFF | Derek Coker / Colin Davey | 101 | Duo Discus | 11:40:07 | 15:58:43 | 04:18:36 | 82.2kph | 85.1kph | 589 | ||||
| 17. | JB | Graham Drury | 104 | ASW 27 | 12:04:16 | 16:15:06 | 04:10:50 | 84.8kph | 85.0kph | 587 | ||||
| 18. | 888 | John Ferguson | 106 | Ventus 17.6m | 11:41:13 | 15:52:05 | 04:10:52 | 84.8kph | 83.2kph | 561 | ||||
| 19. | FWW | Dickie Feakes | 114 | ASH 25E | 11:49:39 | 15:44:59 | 03:55:20 | 90.4kph | 82.0kph | 543 | ||||
| 20. | 265 | Roy Gaunt | 106 | Nimbus 2 b | 12:00:23 | 16:17:48 | 04:17:25 | 82.6kph | 81.1kph | 529 | ||||
| 21. | LD | Pete Davey | 101 | ASW 20 16.6m | 11:36:16 | 16:16:37 | 04:40:21 | 75.9kph | 78.5kph | 490 | ||||
| 22. | KBS | Mark Szymkowicz | 107 | DG 600/18m | 12:45:22 | 17:26:15 | 04:40:53 | 75.7kph | 73.6kph | 440 | ||||
| 22. | P10 | Derek Jones / Pip Barley | 104 | ASW 27 | 11:36:04 | 16:46:17 | 05:10:13 | 68.6kph | 68.7kph | 440 | ||||
| 24. | 144 | Peter Baker | 100 | LS 8 | 12:04:20 | (283.4km) | (281.0km) | 333 | ||||||
| 25. | 321 | Anna Wells | 100 | LS8 | 12:26:17 | (213.4km) | (203.6km) | 242 | ||||||
| DNF. | M9 | William Chappel | 100 | LS 8 | 0 | DNF | ||||||||
| DNF. | S8 | David Shearer | 100 | LS 8 | 0 | DNF | ||||||||
|
X8 - Height before start M9 - DNF S8 - DNF |
||||||||||||||
Powered by SeeYou