| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Open |
| 4, 23.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester East | 5.1 km | 329° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3465ft | ||||||||
| Corby South | 69.2 km | 020° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| Oakington | 56.3 km | 113° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 87.5 km | 245° | Cylinder R=1969ft, Max.alt. is 1001ft | ||||||||
| Total: | 213.0km | ||||||||||

Powered by SeeYou