Bicester Regionals
Bicester, 18.07.2009 - 26.07.2009
Open
3, 22.07.2009, Preliminary results
UK2009a
Bicester East - Didcot - Thame Church - Stony Stratford - BI4 Bicester Finish (0.6km)
Task length: 115.1km
Regionals / Fixed Course Task, Contest Wind 214 degs/23 kts, Y distance = 60.0 km, Day Speed Points = 24, Day Distance Points = 468, Reason for Devaluation : Winners Time
# CN Pilot HCap Glider Start Finish Time Actual Scored Points Pen. Comment
1. J15 Terry Mitchell 116 Nimbus 3/25.5m 15:41:11 17:00:57 01:19:46 86.6kph 90.3kph 492
2. EHT Steven Codd 106 Nimbus 2 c 15:30:06 17:02:55 01:32:49 74.4kph 88.6kph 491
3. 634 John Wilton 100 ASW 20 15:28:39 (109.8km) (139.8km) 468
4. JB Graham Drury 104 ASW 27 15:41:11 (112.8km) (137.0km) 459
5. 333 Peter Stafford Allen 104 Ventus 16.6m 15:34:32 (110.5km) (132.8km) 445
5. X8 Mick Webb 100 LS 8 15:29:07 (106.2km) (132.8km) 445
7. 666 Tony Moulang 102 Duo Discus T 15:33:27 (105.3km) (126.9km) 425
8. LS8 Martin Durham 100 LS 8 15:34:28 (102.1km) (124.5km) 417
9. 265 Roy Gaunt 106 Nimbus 2 b 15:37:12 (103.9km) (117.4km) 393
10. KBS Mark Szymkowicz 107 DG 600/18m 15:42:00 (103.5km) (115.0km) 385
11. R3 Gareth Baker 106 LS 8/18m 15:42:15 (101.2km) (112.6km) 377
12. 888 John Ferguson 106 Ventus 17.6m 15:33:38 (97.8km) (106.5km) 357
13. 911 Andrew Reid 104 Ventus bT 16.6m 15:40:48 (90.6km) (96.4km) 323
14. 321 Anna Wells 100 LS8 15:43:38 (77.0km) (92.6km) 310
15. LD Pete Davey 101 ASW 20 16.6m 15:51:03 (78.4km) (92.2km) 309
16. 144 Peter Baker 100 LS 8 15:37:29 (75.6km) (91.6km) 307
17. 260 Mike Costin / Frank Pozerskis 114 ASH 25M 15:34:10 (93.4km) (89.5km) 300
18. FWW Dickie Feakes 114 ASH 25E 15:44:21 (93.2km) (89.2km) 299
19. S8 David Shearer 100 LS 8 15:39:17 (70.1km) (87.8km) 294
20. X17 Alan Garrity 104 LAK 17/15m 15:32:48 (71.4km) (82.2km) 275
21. P10 Derek Jones / Pip Barley 104 ASW 27 15:42:43 (22.2km) (40.8km) 137
22. 131 John Roberts 100 LS 8 15:44:00 (16.7km) (33.0km) 110
23. 933 Francesca Aitken 104 ASW 27 15:43:23 (17.7km) (32.5km) 109
24. JFF Derek Coker / Colin Davey 101 Duo Discus 15:43:15 (14.9km) (29.0km) 97
25. TC Al McNamara 100 Discus 2 15:31:45 (12.2km) (24.1km) 81
26. S27 Basil Fairston 104 ASW 27 15:32:29 (10.3km) (18.9km) 63
DNS. M9 William Chappel 100 LS 8 0

Powered by SeeYou