| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Open |
| 2, 20.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvert Rail Junction | 8.3 km | 264° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3251ft | ||||||||
| Northampton West | 34.0 km | 359° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| Bozeat | 22.6 km | 092° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 45.7 km | 222° | Cylinder R=1969ft | ||||||||
| Total: | 102.3km | ||||||||||

Powered by SeeYou