| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Open |
| 2, 20.07.2009, Preliminary results | ||||||||||||||
| UK2009a | ||||||||||||||
| Calvert Rail Junction - Northampton West - Bozeat - BI4 Bicester Finish (0.6km) | ||||||||||||||
| Task length: 102.3km | ||||||||||||||
| Regionals / Fixed Course Task, Contest Wind 236 degs/16 kts, Y distance = 60.0 km, Day Speed Points = 279, Day Distance Points = 262, Reason for Devaluation : Distance | ||||||||||||||
| # | CN | Pilot | HCap | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 131 | John Roberts | 100 | LS 8 | 15:49:58 | 17:27:47 | 01:37:49 | 62.8kph | 71.7kph | 526 | 15 | Start Height | ||
| 2. | LS8 | Martin Durham | 100 | LS 8 | 15:53:00 | 17:39:54 | 01:46:54 | 57.4kph | 65.6kph | 470 | ||||
| 3. | 933 | Francesca Aitken | 104 | ASW 27 | 15:50:02 | 17:29:33 | 01:39:31 | 61.7kph | 67.2kph | 451 | 37 | Start Height | ||
| 4. | 144 | Peter Baker | 100 | LS 8 | 15:58:07 | 17:50:59 | 01:52:52 | 54.4kph | 62.2kph | 430 | ||||
| 5. | 333 | Peter Stafford Allen | 104 | Ventus 16.6m | 15:49:22 | 17:41:12 | 01:51:50 | 54.9kph | 59.8kph | 402 | ||||
| 6. | 260 | Mike Costin / Frank Pozerskis | 114 | ASH 25M | 16:04:15 | 17:45:23 | 01:41:08 | 60.7kph | 59.2kph | 395 | ||||
| 7. | 666 | Tony Moulang | 102 | Duo Discus T | 15:50:57 | 17:48:51 | 01:57:54 | 52.1kph | 58.1kph | 382 | ||||
| 8. | KBS | Mark Szymkowicz | 107 | DG 600/18m | 15:57:06 | 17:49:57 | 01:52:51 | 54.4kph | 57.2kph | 372 | ||||
| 9. | JB | Graham Drury | 104 | ASW 27 | 15:50:14 | 17:49:28 | 01:59:14 | 51.5kph | 56.1kph | 359 | ||||
| 10. | 888 | John Ferguson | 106 | Ventus 17.6m | 15:51:11 | 17:49:12 | 01:58:01 | 52.0kph | 55.3kph | 350 | ||||
| 11. | 634 | John Wilton | 100 | ASW 20 | 15:49:27 | 17:57:35 | 02:08:08 | 47.9kph | 54.8kph | 343 | ||||
| 12. | 265 | Roy Gaunt | 106 | Nimbus 2 b | 16:10:22 | 18:03:52 | 01:53:30 | 54.1kph | 57.5kph | 339 | 37 | Start Height | ||
| 13. | 911 | Andrew Reid | 104 | Ventus bT 16.6m | 15:51:29 | 17:55:20 | 02:03:51 | 49.6kph | 54.0kph | 334 | ||||
| 14. | M9 | William Chappel | 100 | LS 8 | 15:52:42 | 17:54:05 | 02:01:23 | 50.6kph | 57.8kph | 331 | 48 | Start Height | ||
| 15. | J15 | Terry Mitchell | 116 | Nimbus 3/25.5m | 15:50:01 | 17:39:59 | 01:49:58 | 55.8kph | 53.3kph | 327 | ||||
| 16. | X8 | Mick Webb | 100 | LS 8 | 16:11:05 | 18:25:06 | 02:14:01 | 45.8kph | 52.4kph | 315 | ||||
| 17. | EHT | Steven Codd | 106 | Nimbus 2 c | 15:46:48 | 17:53:28 | 02:06:40 | 48.5kph | 51.6kph | 306 | ||||
| 18. | TC | Al McNamara | 100 | Discus 2 | 15:50:37 | (83.4km) | (88.2km) | 198 | ||||||
| 19. | R3 | Gareth Baker | 106 | LS 8/18m | 15:49:01 | (81.4km) | (79.7km) | 179 | ||||||
| 20. | 321 | Anna Wells | 100 | LS8 | 15:50:27 | (66.3km) | (62.2km) | 140 | ||||||
| 21. | FWW | Dickie Feakes | 114 | ASH 25E | 15:50:37 | (56.6km) | (42.5km) | 95 | ||||||
| 22. | S27 | Basil Fairston | 104 | ASW 27 | 15:49:51 | (19.7km) | (16.5km) | 26 | 11 | Start Height | ||||
| DNF. | JFF | Derek Coker / Colin Davey | 101 | Duo Discus | 0 | DNF | ||||||||
| DNF. | LD | Pete Davey | 101 | ASW 20 16.6m | 0 | DNF | ||||||||
| DNF. | P10 | Derek Jones / Pip Barley | 104 | ASW 27 | 0 | |||||||||
| DNF. | S8 | David Shearer | 100 | LS 8 | 0 | DNF | ||||||||
| DNF. | X17 | Alan Garrity | 104 | LAK 17/15m | 0 | DNF | ||||||||
|
131 - Start Height 265 - Start Height 933 - Start Height JFF - DNF LD - DNF M9 - Start Height S27 - Start Height S8 - DNF X17 - DNF |
||||||||||||||
Powered by SeeYou