| Bicester Regionals 2007 - 21 to 29 July 2007 |
| Bicester, |
| Open Class |
| Day 4, 28.07.2007, Unofficial results | |||||||||||||
| Script 1 | |||||||||||||
| BNW Bic NW - NLE Nthleach - CSW Colsterw - EAR Earith - BI4 Bicester Finish | |||||||||||||
| Task length: 341.5km | |||||||||||||
| Contest Wind 270 degs/17 kts, Y dist = 120.0 km, Day Speed Points = 571 Day Distance Points = 429 | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GB1 | Mike Jordy | Duo Discus | 12:44:24 | 16:30:13 | 03:45:49 | 90.7kph | 100.3kph | 1000 | ||||
| 2. | X4 | Bill Inglis | Ventus 2cT | 12:49:02 | 16:15:22 | 03:26:20 | 99.3kph | 99.1kph | 980 | ||||
| 3. | A9 | Al McNamara / Matt Cook | Ventus 2 | 12:59:52 | 16:40:34 | 03:40:42 | 92.8kph | 99.1kph | 979 | ||||
| 4. | Z27 | Chris Curtis | ASW27c | 12:45:27 | 16:29:29 | 03:44:02 | 91.5kph | 97.6kph | 954 | ||||
| 5. | J15 | Terry Mitchell | Nimbus 3 | 12:46:37 | 15:58:48 | 03:12:11 | 106.6kph | 100.0kph | 947 | 48 | |||
| 6. | S27 | Basil Fairston | ASW27b | 12:46:46 | 16:32:16 | 03:45:30 | 90.9kph | 97.0kph | 943 | ||||
| 7. | D4 | Derek Westwood | LS 8/18m | 12:46:39 | 16:28:52 | 03:42:13 | 92.2kph | 96.2kph | 929 | ||||
| 8. | K5 | Robert King | ASW27b | 12:47:48 | 16:42:49 | 03:55:01 | 87.2kph | 93.0kph | 876 | ||||
| 9. | R11 | Tim Webb | Ventus 2cT/18m | 12:47:11 | 16:28:57 | 03:41:46 | 92.4kph | 92.2kph | 862 | ||||
| 10. | 925 | Ken Hartley | ASH25 | 12:47:22 | 16:21:00 | 03:33:38 | 95.9kph | 91.8kph | 855 | ||||
| 11. | J6 | Eric Smith | Ventus 2cxT | 12:44:59 | 16:29:30 | 03:44:31 | 91.3kph | 91.1kph | 843 | ||||
| 12. | X17 | OJ Garrity | Lak17t | 12:45:28 | 16:31:00 | 03:45:32 | 90.9kph | 90.7kph | 836 | ||||
| 13. | 418 | Andy Holmes | LS8 | 12:46:27 | 17:01:18 | 04:14:51 | 80.4kph | 90.0kph | 823 | ||||
| 14. | 221 | Jamie Allen Peter Stratten | Ventus ct 17.5m | 12:45:58 | 16:45:59 | 04:00:01 | 85.4kph | 89.0kph | 807 | ||||
| 15. | 634 | John Wilton | ASW20c | 12:46:19 | 17:13:36 | 04:27:17 | 76.7kph | 85.8kph | 752 | ||||
| 16. | 949 | Geoff Lyons | LS6c-18w | 12:48:16 | 17:00:18 | 04:12:02 | 81.3kph | 84.8kph | 735 | ||||
| 17. | 963 | Paul Rackham | LS6 | 12:49:24 | 17:05:49 | 04:16:25 | 79.9kph | 83.3kph | 710 | ||||
| 18. | D6 | Richard Large/ John Inglis | DG1000T | 12:48:33 | 17:20:20 | 04:31:47 | 75.4kph | 82.3kph | 693 | ||||
| 19. | DU0 | Frank Jeynes / Colin Hussell | Duo Discus xT | 12:46:58 | 17:19:24 | 04:32:26 | 75.2kph | 82.2kph | 690 | ||||
| 20. | X8 | Mick Webb | LS8 | 12:51:36 | 17:40:35 | 04:48:59 | 70.9kph | 79.3kph | 642 | ||||
| 21. | EHT | Steve Codd | Nimbus 2c | 12:47:19 | 17:17:41 | 04:30:22 | 75.8kph | 79.0kph | 637 | ||||
| 22. | 28T | Chris Davison | ASW28 18e | 12:47:46 | 17:20:32 | 04:32:46 | 75.1kph | 78.3kph | 625 | ||||
| 23. | P10 | Derek Jones / Pip Barley | ASW27b | 12:54:19 | 17:34:25 | 04:40:06 | 73.2kph | 78.1kph | 620 | ||||
| 24. | 7A | John Ferguson | Ventus cT | 12:46:09 | 17:19:02 | 04:32:53 | 75.1kph | 78.3kph | 614 | 10 | |||
| 25. | 260 | Mike Costin | ASH25M | 12:50:46 | 17:05:25 | 04:14:39 | 80.5kph | 77.0kph | 602 | ||||
| 26. | 26Q | Paul Armstrong/ Chris Gildea | ASH25 | 12:48:56 | 16:51:20 | 04:02:24 | 84.5kph | 80.9kph | 601 | 68 | |||
| 27. | OM | Peter Ryland | DG400-17 | 12:56:35 | 17:52:13 | 04:55:38 | 69.3kph | 76.6kph | 578 | 17 | |||
| 28. | EW2 | Graham Paul | LAK 19t | 12:48:14 | 17:33:40 | 04:45:26 | 71.8kph | 74.9kph | 565 | ||||
| 29. | 2CK | John Clark | Nimbus 2c | 12:44:28 | 17:25:13 | 04:40:45 | 73.0kph | 76.1kph | 500 | 87 | |||
| 30. | 933 | Tony World | ASW27 | 12:46:43 | 18:04:37 | 05:17:54 | 64.5kph | 68.8kph | 461 | ||||
| 31. | 26 | Ian Gallacher | Duo Discus xT | 12:51:44 | (316.9km) | (337.1km) | 378 | ||||||
| 32. | 4A | Alistair Cook | Ventus cT 17.6m | 12:46:28 | (326.7km) | (335.7km) | 377 | ||||||
| 33. | 2R | Phil Dolling / Jeff Luck | Nimbus 2c | 12:47:23 | (258.6km) | (241.8km) | 271 | ||||||
| 34. | VS | Dave Bell / D Peters | LAK17aT | 12:46:45 | (193.5km) | (176.8km) | 198 | ||||||
| 35. | LD | Colin Davey | ASW20L | 12:46:23 | (134.7km) | (148.2km) | 166 | ||||||
| DNF. | GR8 | George Rizk | LS8 | 0 | |||||||||
|
J15 - J15 Airspace 7A - 7A Penalty Start 26Q - 26Q Airspace OM - OM Airspace 2CK - 2CK Airspace |
|||||||||||||
Powered by SeeYou