| Bicester Regionals 2007 - 21 to 29 July 2007 |
| Bicester, |
| Open Class |
| Day 2, 24.07.2007, Unofficial results | |||||||||||||
| Script 2, Task time: 03h 00min | |||||||||||||
| CALvert Rail - DID Didcot - RUS Rushden - NOW N'hamptW - BI4 Bicester Finish | |||||||||||||
| Task length: 187.2km/453.4km | |||||||||||||
| Contest Wind 280 degs/15 kts, Y dist = 90.0km, greatest Dt = 296.6km, Day Speed Points = 608 Day Distance Points = 392 | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Z27 | Chris Curtis | ASW27c | 13:09:25 | 16:11:38 | 03:02:13 | 95.9kph | 99.9kph | 967 | ||||
| 2. | X4 | Bill Inglis | Ventus 2cT | 13:31:22 | 16:45:29 | 03:14:07 | 104.2kph | 101.8kph | 889 | 111 | |||
| 3. | GB1 | Mike Jordy | Duo Discus | 13:12:35 | 16:40:35 | 03:28:00 | 86.6kph | 93.3kph | 848 | ||||
| 4. | K5 | Robert King | ASW27b | 13:27:32 | 16:50:26 | 03:22:54 | 90.3kph | 93.0kph | 842 | ||||
| 5. | 634 | John Wilton | ASW20c | 13:36:58 | 16:57:49 | 03:20:51 | 84.6kph | 92.4kph | 832 | ||||
| 6. | 4A | Alistair Cook | Ventus cT 17.6m | 13:12:57 | 16:39:01 | 03:26:04 | 86.9kph | 88.7kph | 766 | ||||
| 7. | D4 | Derek Westwood | LS 8/18m | 13:27:00 | 16:33:10 | 03:06:10 | 85.2kph | 86.4kph | 724 | ||||
| 8. | 925 | Ken Hartley | ASH25 | 13:17:18 | 16:28:20 | 03:11:02 | 80.4kph | 85.7kph | 711 | ||||
| 8. | 7A | John Ferguson | Ventus cT | 13:08:02 | 16:32:21 | 03:24:19 | 79.8kph | 85.6kph | 711 | ||||
| 10. | X8 | Mick Webb | LS8 | 13:25:02 | 16:34:00 | 03:08:58 | 79.1kph | 85.2kph | 703 | ||||
| 10. | DU0 | Frank Jeynes / Colin Hussell | Duo Discus xT | 13:11:22 | 16:51:17 | 03:39:55 | 80.5kph | 85.2kph | 703 | ||||
| 12. | LD | Colin Davey | ASW20L | 13:00:50 | 17:01:47 | 04:00:57 | 78.0kph | 84.7kph | 694 | ||||
| 13. | 26 | Ian Gallacher | Duo Discus xT | 13:36:53 | 17:56:03 | 04:19:10 | 79.5kph | 84.6kph | 692 | ||||
| 14. | 221 | Jamie Allen Peter Stratten | Ventus ct 17.5m | 13:23:56 | 17:08:44 | 03:44:48 | 83.2kph | 84.2kph | 686 | ||||
| 15. | S27 | Basil Fairston | ASW27b | 13:32:45 | 16:43:02 | 03:10:17 | 78.7kph | 82.0kph | 645 | ||||
| 16. | 933 | Tony World | ASW27 | 13:20:32 | 17:15:36 | 03:55:04 | 78.1kph | 81.5kph | 637 | ||||
| 17. | J15 | Terry Mitchell | Nimbus 3 | 13:11:35 | 17:10:00 | 03:58:25 | 88.5kph | 81.3kph | 634 | ||||
| 18. | J6 | Eric Smith | Ventus 2cxT | 13:18:26 | 16:43:46 | 03:25:20 | 75.5kph | 81.1kph | 630 | ||||
| 19. | D6 | Richard Large/ John Inglis | DG1000T | 13:34:32 | 16:42:30 | 03:07:58 | 76.3kph | 80.9kph | 626 | ||||
| 20. | EHT | Steve Codd | Nimbus 2c | 13:05:42 | 16:53:52 | 03:48:10 | 76.8kph | 77.9kph | 572 | ||||
| 20. | 963 | Paul Rackham | LS6 | 13:12:56 | 16:50:13 | 03:37:17 | 77.1kph | 77.9kph | 572 | ||||
| 22. | 26Q | Paul Armstrong/ Chris Gildea | ASH25 | 13:24:30 | 16:42:23 | 03:17:53 | 82.9kph | 77.8kph | 570 | ||||
| 23. | X17 | OJ Garrity | Lak17t | 13:36:49 | 17:15:08 | 03:38:19 | 78.1kph | 76.6kph | 549 | ||||
| 24. | 949 | Geoff Lyons | LS6c-18w | 13:20:30 | 17:41:23 | 04:20:53 | 75.2kph | 76.5kph | 546 | ||||
| 25. | EW2 | Graham Paul | LAK 19t | 13:17:36 | 17:26:48 | 04:09:12 | 75.2kph | 76.3kph | 534 | 10 | |||
| 26. | OM | Peter Ryland | DG400-17 | 13:44:04 | 17:33:02 | 03:48:58 | 69.6kph | 75.2kph | 524 | ||||
| 27. | 418 | Andy Holmes | LS8 | 13:12:49 | 17:32:57 | 04:20:08 | 68.1kph | 74.0kph | 503 | ||||
| 28. | 260 | Mike Costin | ASH25M | 13:30:43 | 16:54:36 | 03:23:53 | 77.7kph | 72.8kph | 481 | ||||
| 29. | 2R | Phil Dolling / Jeff Luck | Nimbus 2c | 13:11:50 | 16:32:01 | 03:20:11 | 71.5kph | 72.7kph | 477 | ||||
| 30. | R11 | Tim Webb | Ventus 2cT/18m | 13:14:07 | 16:49:54 | 03:35:47 | 74.7kph | 72.5kph | 476 | ||||
| 31. | P10 | Derek Jones / Pip Barley | ASW27b | 13:05:30 | 16:44:38 | 03:39:08 | 69.8kph | 72.2kph | 470 | ||||
| 32. | 2CK | John Clark | Nimbus 2c | 13:07:11 | 16:38:10 | 03:30:59 | 62.2kph | 63.1kph | 333 | 24 | |||
| 33. | VS | Dave Bell / D Peters | LAK17aT | 13:07:05 | 16:34:30 | 03:27:25 | 56.0kph | 59.9kph | 313 | 20 | |||
| 34. | 28T | Chris Davison | ASW28 18e | 13:15:22 | (158.3km) | (157.1km) | 169 | ||||||
| DNF. | A9 | Al McNamara / Matt Cook | Ventus 2 | 0 | |||||||||
| DNF. | GR8 | George Rizk | LS8 | 0 | |||||||||
|
X4 - X4 Airspace 925 - 925, 7A, J6, LD Start Penalty - Earlier start taken EW2 - EW2 Change of Flight Recorder 2CK - 2CK Start Penalty VS - VS Airspace |
|||||||||||||
Powered by SeeYou